2009-12 Reassignment Plan for Leesville Road Middle



The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.

The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.

All maps are in Acrobat format and require the free Acrobat Software to view.

471 - LEESVILLE ROAD MIDDLE
Capacity - Approved 1205
Projected 1491
20th Day 06 07 08 MT %LI %LEP %IEP
2004-05 ACT_FINAL 402 415 353 1170 24.4 2.3 13.9
2005-06 ACT_FINAL 391 442 440 1273 25.7 1.0 12.5
2006-07 ACT_FINAL 386 428 454 1268 25.0 2.1 12.3
2007-08 ACT_FINAL 438 442 457 1337 25.4 4.3 12.4
2008-09 ACT_FINAL 398 448 445 1291 27.0 5.0 13.5
2009-10 PRJ_GR1YP 432 424 418 1274 28.3 5.1 13.6
2010-11 PRJ_GR1YP 436 426 408 1270 29.1 5.0 13.6
2011-12 PRJ_GR1YP 454 434 407 1295 29.8 5.0 13.5
Base Nodes (map)
from school 360 - CARROLL MIDDLE (Recommendation BAS-360-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
291.4 (BAS) (2009) 22 21 15 58 77.6 46.6 6.9 3 2000-01
315.2 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 -2.2 1998-99
315.4 (BAS) (2009) 10 6 10 26 50.0 11.5 11.5 -2.8 1998-99
315.5 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 -3.3 1998-99
651.0 (BAS) (2009) 10 8 6 24 12.5 8.3 4.2 -4.8 N/A
655.0 (BAS) (2009) 7 3 4 14 <5.0 14.3 14.3 -5.1 N/A
745.0 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 -5.1 N/A
746.0 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 -4.2 N/A
TOTAL (2011) 49 38 35 122 50.0 27.9 8.2
from school 388 - DANIELS MIDDLE (Recommendation BAS-388-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
018.0 (BAS) (2009) 6 6 4 16 68.8 31.3 12.5 -1.5 N/A
021.0 (BAS) (2009) 24 23 15 62 46.8 27.4 11.3 1.4 N/A
293.4 (BAS) (2009) 20 17 17 54 59.3 9.3 14.8 -2.6 N/A
TOTAL (2011) 50 46 36 132 54.5 20.5 12.9
from school 472 - LIGON MIDDLE (Recommendation BAS-472-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
066.2 (BAS) (2009) 4 5 5 14 85.7 7.1 21.4 9 2004-05
TOTAL (2011) 4 5 5 14 85.7 7.1 21.4
from school 492 - MARTIN MIDDLE (Recommendation BAS-492-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
075.2 (BAS) (2009) 27 16 12 55 >95.0 0.0 21.8 4.3 1995-96
TOTAL (2011) 27 16 12 55 >95.0 0.0 21.8
from school 608 - WEST MILLBROOK MIDDLE (Recommendation BAS-608-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
271.1 (BAS) (2009) 3 3 1 7 N/A 28.6 14.3 3.3 2003-04
TOTAL (2011) 3 3 1 7 N/A 28.6 14.3
to school 388 - DANIELS MIDDLE (Recommendation BAS-471-388)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
080.0 (BAS) (2009) -7 -8 -4 -19 78.9 26.3 26.3 -6.2 1993-94
085.1 (BAS) (2009) -4 -1 -3 -8 N/A 0.0 25.0 -6.2 1991-92
085.2 (BAS) (2009) -2 -2 -1 -5 N/A 0.0 20.0 -6.2 1991-92
361.1 (BAS) (2009) -10 -9 -7 -26 <5.0 0.0 7.7 2.6 1991-92
361.2 (BAS) (2009) -9 -6 -5 -20 25.0 10.0 10.0 -0.4 1991-92
361.3 (BAS) (2009) -9 -9 -10 -28 57.1 25.0 14.3 1.2 N/A
529.0 (BAS) (2009) -1 -1 0 -2 N/A 0.0 0.0 4 2000-01
543.0 (BAS) (2009) -3 -5 -5 -13 38.5 23.1 0.0 4.9 2000-01
544.0 (BAS) (2009) 0 0 -3 -3 N/A 0.0 0.0 -1.3 2002-03
584.0 (BAS) (2009) -11 -11 -11 -33 24.2 12.1 12.1 2 2000-01
621.0 (BAS) (2009) -3 -5 -3 -11 <5.0 9.1 0.0 5.7 N/A
TOTAL (2011) -59 -57 -52 -168 31.5 13.1 11.9
to school 472 - LIGON MIDDLE (Recommendation BAS-471-472)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
078.1 (BAS) (2009) -8 -5 -2 -15 66.7 0.0 13.3 -6.8 N/A
TOTAL (2011) -8 -5 -2 -15 66.7 0.0 13.3
to school 492 - MARTIN MIDDLE (Recommendation BAS-471-492)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
078.2 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 -4.6 N/A
TOTAL (2011) 0 0 0 0 N/A 0.0 0.0
to school 608 - WEST MILLBROOK MIDDLE (Recommendation BAS-471-608)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
339.1 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 2.1 1991-92
339.2 (BAS) (2009) -8 -7 -7 -22 <5.0 0.0 9.1 2.5 1991-92
339.3 (BAS) (2009) 0 0 0 0 N/A 0.0 0.0 3.1 1991-92
TOTAL (2011) -8 -7 -7 -22 <5.0 0.0 9.1
NET CHANGE FOR SCHOOL 471 - LEESVILLE ROAD MIDDLE ( Base Nodes )
TOTAL (BAS) (2011) 58 39 28 125 >95.0 33.6 15.2
Year-round Calendar Application Nodes (map)
from school 399 - DURANT ROAD MIDDLE (Recommendation YRA-399-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
017.3 (YRA) (2009) 1 2 2 5 N/A 0.0 20.0 -5.3 1991-92
018.1 (YRA) (2009) 1 2 1 4 N/A 50.0 0.0 -5 N/A
021.0 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -2.7 N/A
066.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 0.6 2004-05
075.2 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 1.4 1995-96
076.0 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 0.8 1991-92
079.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 0.7 1991-92
155.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 0.5 1993-94
271.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 1.6 2003-04
291.4 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 2.3 2000-01
312.1 (YRA) (2009) 0 2 0 2 N/A 0.0 0.0 -0.4 N/A
312.2 (YRA) (2009) 0 3 1 4 N/A 0.0 25.0 0.9 N/A
312.4 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -0.9 N/A
312.5 (YRA) (2009) 1 1 0 2 N/A 0.0 0.0 -2.2 N/A
312.6 (YRA) (2009) 1 1 0 2 N/A 0.0 0.0 -1.5 N/A
315.4 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.2 1998-99
315.5 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.3 1998-99
316.1 (YRA) (2009) 0 0 1 1 N/A 0.0 0.0 -6 1991-92
316.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.6 1991-92
316.3 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7 1991-92
316.4 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.6 1991-92
316.5 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.4 1991-92
317.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.7 1991-92
317.2 (YRA) (2009) 1 1 1 3 N/A 0.0 0.0 -5.5 1991-92
317.3 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.6 1991-92
317.4 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -6.1 1991-92
318.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.1 1991-92
318.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.2 1991-92
318.3 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.2 1991-92
318.4 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.2 1991-92
318.5 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -6.7 1991-92
319.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.8 1991-92
319.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.1 1991-92
319.3 (YRA) (2009) 0 0 2 2 N/A 0.0 0.0 -6.8 1991-92
320.1 (YRA) (2009) 1 1 0 2 N/A 0.0 0.0 -4.3 1991-92
320.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.6 1991-92
320.3 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.7 1991-92
321.2 (YRA) (2009) 1 0 2 3 N/A 0.0 0.0 -5.7 2004-05
322.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -2.4 N/A
322.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -3.6 1998-99
337.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -3.6 1999-00
337.2 (YRA) (2009) 0 2 0 2 N/A 0.0 0.0 -3.3 1999-00
338.1 (YRA) (2009) 0 0 1 1 N/A 0.0 0.0 -2.2 N/A
338.2 (YRA) (2009) 3 6 2 11 <5.0 0.0 9.1 -3 1998-99
339.1 (YRA) (2009) 0 1 2 3 N/A 0.0 0.0 -4.2 1991-92
339.2 (YRA) (2009) 0 1 1 2 N/A 0.0 0.0 -4.6 1991-92
339.3 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -5.2 1991-92
340.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.5 1991-92
340.2 (YRA) (2009) 1 0 1 2 N/A 0.0 0.0 -6.1 1991-92
341.1 (YRA) (2009) 1 0 0 1 N/A 0.0 0.0 -6.7 1991-92
341.2 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -6.8 1991-92
342.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6 1991-92
342.2 (YRA) (2009) 0 0 2 2 N/A 0.0 0.0 -6.3 1991-92
342.3 (YRA) (2009) 0 2 1 3 N/A 0.0 0.0 -6.3 1991-92
342.4 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -6.1 1991-92
342.5 (YRA) (2009) 1 0 0 1 N/A 0.0 0.0 -5.8 1991-92
342.6 (YRA) (2009) 1 0 1 2 N/A 0.0 0.0 -5.8 1991-92
343.1 (YRA) (2009) 0 2 0 2 N/A 0.0 0.0 -4.1 1999-00
343.2 (YRA) (2009) 1 0 2 3 N/A 0.0 0.0 -4.8 1999-00
343.3 (YRA) (2009) 0 3 1 4 N/A 0.0 0.0 -4.4 1999-00
530.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.8 2000-01
531.0 (YRA) (2009) 0 1 0 1 N/A 0.0 0.0 -6.7 2000-01
532.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.1 2003-04
533.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7 2000-01
534.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.2 2000-01
535.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -2.9 N/A
546.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.8 2000-01
548.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -3.6 N/A
549.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -3.5 N/A
569.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.4 2003-04
570.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.1 2000-01
571.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.9 2000-01
572.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.3 2002-03
593.1 (YRA) (2009) 0 0 1 1 N/A 0.0 0.0 1.7 2003-04
593.2 (YRA) (2009) 1 0 1 2 N/A 0.0 0.0 1.5 2003-04
600.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.1 2000-01
651.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7.2 N/A
655.0 (YRA) (2009) 2 0 0 2 N/A 0.0 0.0 -7.1 N/A
674.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -7 N/A
689.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -2.8 N/A
745.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -6.1 N/A
746.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -4.8 N/A
TOTAL (2011) 18 39 26 83 20.5 2.4 3.6
from school 402 - EAST CARY MIDDLE (Recommendation YRA-402-471)
Node ID 06 07 08 MT %LI %LEP %IEP DIST LAST MOVE
017.2 (YRA) (2009) 0 1 0 1 N/A 100.0 0.0 -3.1 1991-92
361.1 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -1.9 1991-92
361.2 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 1 1991-92
361.3 (YRA) (2009) 1 1 0 2 N/A 50.0 0.0 -2.8 N/A
529.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -4.9 2000-01
543.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5.4 2000-01
544.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 0.8 2002-03
584.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -3.2 2000-01
621.0 (YRA) (2009) 0 0 0 0 N/A 0.0 0.0 -5 N/A
TOTAL (2011) 1 2 0 3 N/A 66.7 0.0
NET CHANGE FOR SCHOOL 471 - LEESVILLE ROAD MIDDLE ( Year-round Calendar Application Nodes )
TOTAL (YRA) (2011) 19 41 26 86 22.1 4.7 3.5
TOTALS FOR SCHOOL 471 - LEESVILLE ROAD MIDDLE
GRAND TOTAL (2011) 531 514 461 1506 36.1 7.4 13.1