2009-12 Reassignment Plan for Athens Drive High
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 318 - ATHENS DRIVE HIGH | Capacity - Approved 1996 Projected 1996 | |||||||||
| 20th Day | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 513 | 448 | 369 | 421 | 1751 | 35.2 | 6.3 | 15.3 | ||
| 2005-06 ACT_FINAL | 564 | 449 | 413 | 369 | 1795 | 37.5 | 6.4 | 14.9 | ||
| 2006-07 ACT_FINAL | 563 | 509 | 423 | 411 | 1906 | 38.4 | 8.6 | 15.8 | ||
| 2007-08 ACT_FINAL | 616 | 451 | 442 | 408 | 1917 | 40.1 | 9.2 | 16.7 | ||
| 2008-09 ACT_FINAL | 538 | 500 | 387 | 406 | 1831 | 40.4 | 8.1 | 17.5 | ||
| 2009-10 PRJ_ITRE07P | 645 | 551 | 475 | 448 | 2119 | 39.6 | 8.2 | 17.6 | ||
| 2010-11 PRJ_ITRE07P | 691 | 594 | 514 | 478 | 2277 | 39.1 | 8.2 | 17.6 | ||
| 2011-12 PRJ_ITRE07P | 735 | 630 | 538 | 509 | 2412 | 38.7 | 8.2 | 17.6 | ||
| Base Nodes (map) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| from school | 495 - MIDDLE CREEK HIGH | (Recommendation BAS-495-318) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 423.2 (BAS) (2009) | 9 | 11 | 9 | 10 | 39 | 10.3 | 5.1 | 15.4 | 3.7 | 2002-03 |
| 441.3 (BAS) (2009) | 9 | 8 | 8 | 8 | 33 | <5.0 | 0.0 | 18.2 | 2.9 | 2002-03 |
| TOTAL (2011) | 18 | 19 | 17 | 18 | 72 | 5.6 | 2.8 | 16.7 | ||
| from school | 562 - SE RALEIGH HIGH | (Recommendation BAS-562-318) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 441.4 (BAS) (2009) | 0 | 2 | 2 | 2 | 6 | N/A | 33.3 | 16.7 | -2.3 | 1997-98 |
| 442.1 (BAS) (2009) | 1 | 3 | 3 | 6 | 13 | <5.0 | 0.0 | 7.7 | -1.8 | 1997-98 |
| 442.2 (BAS) (2009) | 0 | 1 | 4 | 2 | 7 | N/A | 0.0 | 14.3 | -2.2 | 1997-98 |
| 442.3 (BAS) (2009) | 4 | 1 | 3 | 6 | 14 | 21.4 | 7.1 | 21.4 | -3.2 | 1997-98 |
| TOTAL (2011) | 5 | 7 | 12 | 16 | 40 | 17.5 | 7.5 | 15.0 | ||
| to school | 348 - BROUGHTON HIGH | (Recommendation BAS-318-348) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 048.0 (BAS) (2009) | 0 | 0 | 0 | -2 | -2 | N/A | 0.0 | 0.0 | -1 | 2006-07 |
| 096.0 (BAS) (2009) | -1 | 0 | 0 | -1 | -2 | N/A | 0.0 | 0.0 | -0.6 | 2006-07 |
| 672.0 (BAS) (2009) | -1 | -1 | -1 | 0 | -3 | N/A | 0.0 | 0.0 | -0.3 | N/A |
| 716.0 (BAS) (2009) | 0 | 0 | 0 | -2 | -2 | N/A | 0.0 | 0.0 | -1.1 | N/A |
| TOTAL (2011) | -2 | -1 | -1 | -5 | -9 | N/A | 0.0 | 0.0 | ||
| to school | 441 - GREEN HOPE HIGH | (Recommendation BAS-318-441) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 097.0 (BAS) (2009) | -13 | -8 | -6 | -4 | -31 | 64.5 | 45.2 | 22.6 | 8.3 | N/A |
| 524.3 (BAS) (2009) | -18 | -11 | -7 | -4 | -40 | 95.0 | 32.5 | 20.0 | 9.1 | N/A |
| TOTAL (2011) | -31 | -19 | -13 | -8 | -71 | 81.7 | 38.0 | 21.1 | ||
| to school | 495 - MIDDLE CREEK HIGH | (Recommendation BAS-318-495) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 524.1 (BAS) (2009) | -18 | -13 | -6 | -5 | -42 | >95.0 | 47.6 | 14.3 | 4.2 | N/A |
| TOTAL (2011) | -18 | -13 | -6 | -5 | -42 | >95.0 | 47.6 | 14.3 | ||
| to school | 526 - PANTHER CREEK HIGH | (Recommendation BAS-318-526) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 444.4 (BAS) (2009) | -13 | -8 | -3 | -6 | -30 | 83.3 | 0.0 | 26.7 | 10.8 | N/A |
| TOTAL (2011) | -13 | -8 | -3 | -6 | -30 | 83.3 | 0.0 | 26.7 | ||
| NET CHANGE FOR SCHOOL 318 - ATHENS DRIVE HIGH ( Base Nodes ) | ||||||||||
| TOTAL (BAS) (2011) | -41 | -15 | 6 | 10 | -40 | >95.0 | 105.0 | 27.5 | ||
| TOTALS FOR SCHOOL 318 - ATHENS DRIVE HIGH | ||||||||||
| GRAND TOTAL (2011) | 694 | 615 | 544 | 519 | 2372 | 34.7 | 6.6 | 17.5 | ||
