2009-12 Reassignment Plan for Cary High
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 368 - CARY HIGH | Capacity - Approved 2243 Projected 2243 | |||||||||
| 20th Day | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 749 | 642 | 526 | 499 | 2416 | 34.1 | 7.1 | 14.6 | ||
| 2005-06 ACT_FINAL | 706 | 681 | 646 | 533 | 2566 | 36.8 | 6.4 | 14.2 | ||
| 2006-07 ACT_FINAL | 475 | 483 | 562 | 575 | 2095 | 38.5 | 6.7 | 14.4 | ||
| 2007-08 ACT_FINAL | 504 | 431 | 424 | 524 | 1883 | 38.6 | 9.1 | 13.9 | ||
| 2008-09 ACT_FINAL | 544 | 405 | 409 | 396 | 1754 | 38.5 | 10.7 | 14.6 | ||
| 2009-10 PRJ_ITRE07P | 561 | 457 | 414 | 401 | 1833 | 36.3 | 10.6 | 14.6 | ||
| 2010-11 PRJ_ITRE07P | 567 | 459 | 416 | 401 | 1843 | 35.4 | 10.7 | 14.6 | ||
| 2011-12 PRJ_ITRE07P | 564 | 459 | 416 | 395 | 1834 | 34.4 | 10.7 | 14.6 | ||
| Base Nodes (map) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| from school | 441 - GREEN HOPE HIGH | (Recommendation BAS-441-368) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 380.8 (BAS) (2009) | 8 | 7 | 4 | 5 | 24 | 20.8 | 12.5 | 8.3 | 1.9 | 1999-00 |
| 658.0 (BAS) (2009) | 13 | 13 | 15 | 15 | 56 | 7.1 | 3.6 | 14.3 | 0 | 1999-00 |
| TOTAL (2011) | 21 | 20 | 19 | 20 | 80 | 11.3 | 6.3 | 12.5 | ||
| from school | 526 - PANTHER CREEK HIGH | (Recommendation BAS-526-368) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 362.0 (BAS) (2009) | 0 | 0 | 0 | 2 | 2 | N/A | 0.0 | 0.0 | 2.2 | 2006-07 |
| 363.0 (BAS) (2009) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.1 | 2006-07 |
| 364.0 (BAS) (2009) | 5 | 0 | 0 | 5 | 10 | 30.0 | 30.0 | 0.0 | 2.1 | 2006-07 |
| 365.1 (BAS) (2009) | 23 | 15 | 13 | 7 | 58 | 13.8 | 8.6 | 8.6 | -0.4 | 2006-07 |
| 365.2 (BAS) (2009) | 18 | 5 | 10 | 9 | 42 | <5.0 | 4.8 | 9.5 | -1.6 | 2006-07 |
| 366.1 (BAS) (2009) | 12 | 12 | 11 | 6 | 41 | <5.0 | 4.9 | 7.3 | -2.8 | 2006-07 |
| 366.5 (BAS) (2009) | 7 | 4 | 5 | 1 | 17 | 35.3 | 5.9 | 17.6 | -3.5 | 2006-07 |
| 366.6 (BAS) (2009) | 8 | 6 | 5 | 6 | 25 | 8.0 | 0.0 | 8.0 | -2.4 | 2006-07 |
| 366.7 (BAS) (2009) | 8 | 7 | 5 | 6 | 26 | 7.7 | 0.0 | 7.7 | -1.5 | 2006-07 |
| 366.8 (BAS) (2009) | 8 | 9 | 10 | 8 | 35 | 11.4 | 2.9 | 11.4 | -2.2 | 2006-07 |
| 367.1 (BAS) (2009) | 19 | 15 | 19 | 19 | 72 | 18.1 | 9.7 | 13.9 | -3 | 2006-07 |
| 367.3 (BAS) (2009) | 4 | 4 | 4 | 5 | 17 | 23.5 | 17.6 | 11.8 | -4.5 | 2006-07 |
| 367.4 (BAS) (2009) | 9 | 11 | 6 | 7 | 33 | 48.5 | 12.1 | 12.1 | -2.7 | 2006-07 |
| 367.6 (BAS) (2009) | 8 | 7 | 3 | 9 | 27 | 14.8 | 7.4 | 11.1 | -3.8 | 2006-07 |
| 367.7 (BAS) (2009) | 1 | 0 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -4.2 | 2006-07 |
| 367.8 (BAS) (2009) | 9 | 5 | 3 | 4 | 21 | 42.9 | 4.8 | 14.3 | -4.1 | 2006-07 |
| 576.0 (BAS) (2009) | 1 | 0 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -2.1 | 2006-07 |
| 582.0 (BAS) (2009) | 17 | 12 | 8 | 7 | 44 | 15.9 | 9.1 | 9.1 | 0.4 | 2006-07 |
| 583.0 (BAS) (2009) | 4 | 3 | 3 | 2 | 12 | 41.7 | 25.0 | 16.7 | -0.7 | 2006-07 |
| TOTAL (2011) | 161 | 115 | 107 | 103 | 486 | 17.7 | 7.8 | 10.5 | ||
| to school | 316 - APEX HIGH | (Recommendation BAS-368-316) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 384.8 (BAS) (2009) | -8 | -10 | -5 | -4 | -27 | 77.8 | 37.0 | 14.8 | 1.8 | N/A |
| TOTAL (2011) | -8 | -10 | -5 | -4 | -27 | 77.8 | 37.0 | 14.8 | ||
| to school | 412 - ENLOE HIGH | (Recommendation BAS-368-412) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 060.0 (BAS) (2009) | -23 | -9 | -6 | -5 | -43 | >95.0 | 0.0 | 27.9 | -4.6 | N/A |
| TOTAL (2011) | -23 | -9 | -6 | -5 | -43 | >95.0 | 0.0 | 27.9 | ||
| to school | 441 - GREEN HOPE HIGH | (Recommendation BAS-368-441) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 061.0 (BAS) (2009) | -12 | -10 | -5 | -3 | -30 | 80.0 | 20.0 | 33.3 | 5.9 | N/A |
| TOTAL (2011) | -12 | -10 | -5 | -3 | -30 | 80.0 | 20.0 | 33.3 | ||
| to school | 526 - PANTHER CREEK HIGH | (Recommendation BAS-368-526) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 369.3 (BAS) (2009) | -36 | -16 | -9 | -8 | -69 | 69.6 | 63.8 | 14.5 | 6.6 | N/A |
| 370.8 (BAS) (2010) | -2 | -1 | -1 | -1 | -5 | N/A | 60.0 | 0.0 | 6.3 | N/A |
| TOTAL (2011) | -38 | -17 | -10 | -9 | -74 | 64.9 | 63.5 | 13.5 | ||
| NET CHANGE FOR SCHOOL 368 - CARY HIGH ( Base Nodes ) | ||||||||||
| TOTAL (BAS) (2011) | 101 | 89 | 100 | 102 | 392 | 10.5 | 5.1 | 6.4 | ||
| TOTALS FOR SCHOOL 368 - CARY HIGH | ||||||||||
| GRAND TOTAL (2011) | 665 | 548 | 516 | 497 | 2226 | 26.5 | 7.9 | 13.2 | ||
