2009-12 Reassignment Plan for Cedar Fork Elementary



Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.

All maps are in Acrobat format and require the free Acrobat Software to view.

369 - CEDAR FORK ELEMENTARY
Capacity - Approved 701
Projected 701
20th Day KI 01 02 03 04 05 ET %LI %LEP %IEP
2004-05 ACT_FINAL 0 0 0 0 0 0 0 0.0 0.0 0.0
2005-06 ACT_FINAL 93 98 75 68 54 56 444 14.2 10.1 5.9
2006-07 ACT_FINAL 117 119 109 101 86 82 614 13.4 15.5 5.4
2007-08 ACT_FINAL 150 137 134 118 120 100 759 10.9 27.7 6.6
2008-09 ACT_FINAL 166 153 142 131 114 109 815 10.4 25.9 8.3
2009-10 PRJ_ITRE07P 222 205 169 160 147 143 1046 10.1 25.8 8.2
2010-11 PRJ_ITRE07P 254 230 183 174 164 155 1160 9.8 25.8 8.3
2011-12 PRJ_ITRE07P 259 228 180 175 164 146 1152 10.2 26.0 8.1
Base Nodes (map)
to school 358 - CARPENTER ELEMENTARY (Recommendation BAS-369-358)
Node ID KI 01 02 03 04 05 ET %LI %LEP %IEP DIST LAST MOVE
374.1 (BAS) (2009) 0 0 0 0 0 0 0 N/A 0.0 0.0 1.3 N/A
TOTAL (2011) 0 0 0 0 0 0 0 N/A 0.0 0.0
to school E30 - ALSTON RIDGE ELEMENTARY SITE (Recommendation BAS-369-E30)
Node ID KI 01 02 03 04 05 ET %LI %LEP %IEP DIST LAST MOVE
375.0 (BAS) (2010) -12 -11 -13 -12 -10 -9 -67 9.0 22.4 7.5 -1.1 2005-06
376.0 (BAS) (2010) -32 -15 -23 -20 -17 -13 -120 20.8 10.8 5.0 -3.7 2005-06
377.1 (BAS) (2010) -11 -35 0 -12 -23 -11 -92 <5.0 16.3 3.3 -2.9 2005-06
377.2 (BAS) (2010) -3 -6 -8 -8 -3 -5 -33 <5.0 3.0 3.0 -2.4 2005-06
377.3 (BAS) (2010) -38 0 0 0 0 0 -38 <5.0 0.0 0.0 -2.9 2005-06
377.4 (BAS) (2010) -12 -12 0 0 0 0 -24 <5.0 0.0 0.0 -1.6 2005-06
628.1 (BAS) (2010) -7 -14 -7 -9 -7 -7 -51 13.7 11.8 7.8 -0.1 2005-06
628.2 (BAS) (2010) -10 -11 -10 -13 -7 -5 -56 8.9 10.7 8.9 0 2005-06
TOTAL (2011) -125 -104 -61 -74 -67 -50 -481 8.9 11.6 5.0
NET CHANGE FOR SCHOOL 369 - CEDAR FORK ELEMENTARY ( Base Nodes )
TOTAL (BAS) (2011) -125 -104 -61 -74 -67 -50 -481 8.9 11.6 5.0
TOTALS FOR SCHOOL 369 - CEDAR FORK ELEMENTARY
GRAND TOTAL (2011) 134 124 119 101 97 96 671 11.0 36.2 10.3