2009-12 Reassignment Plan for Cedar Fork Elementary



The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.

The percentage of students from low-income families for years labelled "ACT_FINAL" is the percentage of students participating in the federal lunch program in October of each of those school years.

All maps are in Acrobat format and require the free Acrobat Software to view.

369 - CEDAR FORK ELEMENTARY
Capacity - Approved 701
Projected 701
20th Day KI 01 02 03 04 05 ET %LI %LEP %IEP
2004-05 ACT_FINAL 0 0 0 0 0 0 0 0.0 0.0 0.0
2005-06 ACT_FINAL 93 98 75 68 54 56 444 15.8 10.1 5.9
2006-07 ACT_FINAL 117 119 109 101 86 82 614 14.3 15.5 5.4
2007-08 ACT_FINAL 150 137 134 118 120 100 759 12.4 27.7 6.6
2008-09 ACT_FINAL 166 153 142 131 114 109 815 11.0 25.9 8.3
2009-10 PRJ_GR1YP 208 204 192 169 148 158 1079 11.1 25.9 8.4
2010-11 PRJ_GR1YP 257 246 227 197 180 180 1287 11.1 25.9 8.3
2011-12 PRJ_GR1YP 304 284 262 231 209 205 1495 11.0 25.9 8.3
Base Nodes (map)
to school 358 - CARPENTER ELEMENTARY (Recommendation BAS-369-358)
Node ID KI 01 02 03 04 05 ET %LI %LEP %IEP DIST LAST MOVE
374.1 (BAS) (2009) -13 -14 -8 -4 -6 -11 -56 <5.0 3.6 5.4 1.3 N/A
TOTAL (2011) -13 -14 -8 -4 -6 -11 -56 <5.0 3.6 5.4
to school E30 - ALSTON RIDGE ELEMENTARY SITE (Recommendation BAS-369-E30)
Node ID KI 01 02 03 04 05 ET %LI %LEP %IEP DIST LAST MOVE
375.0 (BAS) (2010) -33 -26 -28 -28 -23 -22 -160 7.5 22.5 6.9 -1.1 2005-06
376.0 (BAS) (2010) -12 -5 -10 -9 -7 -6 -49 18.4 10.2 6.1 -3.7 2005-06
377.1 (BAS) (2010) -3 -11 0 -4 -7 -4 -29 <5.0 10.3 6.9 -2.9 2005-06
377.2 (BAS) (2010) -2 -5 -5 -6 -2 -3 -23 <5.0 0.0 0.0 -2.4 2005-06
377.3 (BAS) (2010) -4 0 0 0 0 0 -4 N/A 0.0 0.0 -2.9 2005-06
377.4 (BAS) (2010) -1 -1 0 0 0 0 -2 N/A 0.0 0.0 -1.6 2005-06
628.1 (BAS) (2010) -36 -39 -34 -32 -25 -25 -191 12.6 13.1 7.9 -0.1 2005-06
628.2 (BAS) (2010) -19 -19 -17 -21 -15 -12 -103 9.7 10.7 7.8 0 2005-06
TOTAL (2011) -110 -106 -94 -100 -79 -72 -561 9.8 14.3 7.0
NET CHANGE FOR SCHOOL 369 - CEDAR FORK ELEMENTARY ( Base Nodes )
TOTAL (BAS) (2011) -123 -120 -102 -104 -85 -83 -617 9.2 13.3 6.8
TOTALS FOR SCHOOL 369 - CEDAR FORK ELEMENTARY
GRAND TOTAL (2011) 181 164 160 127 124 122 878 12.3 34.7 9.3