2009-12 Reassignment Plan for Daniels Middle
The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.
The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 388 - DANIELS MIDDLE | Capacity - Approved 1110 Projected 1110 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 347 | 332 | 339 | 1018 | 32.4 | 9.3 | 16.6 | ||
| 2005-06 ACT_FINAL | 306 | 356 | 334 | 996 | 31.1 | 7.3 | 16.0 | ||
| 2006-07 ACT_FINAL | 346 | 306 | 365 | 1017 | 30.0 | 7.4 | 16.4 | ||
| 2007-08 ACT_FINAL | 434 | 387 | 351 | 1172 | 31.3 | 9.0 | 13.1 | ||
| 2008-09 ACT_FINAL | 442 | 415 | 388 | 1245 | 28.4 | 8.7 | 13.3 | ||
| 2009-10 PRJ_GR1YP | 462 | 419 | 382 | 1263 | 28.5 | 8.7 | 13.2 | ||
| 2010-11 PRJ_GR1YP | 476 | 427 | 398 | 1301 | 28.9 | 8.7 | 13.2 | ||
| 2011-12 PRJ_GR1YP | 500 | 444 | 423 | 1367 | 29.1 | 8.7 | 13.2 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 360 - CARROLL MIDDLE | (Recommendation BAS-360-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 731.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0.2 | N/A |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| from school | 394 - DILLARD MIDDLE | (Recommendation BAS-394-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 672.0 (BAS) (2009) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | -2.6 | N/A |
| TOTAL (2011) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | ||
| from school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-471-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 080.0 (BAS) (2009) | 7 | 8 | 4 | 19 | 78.9 | 26.3 | 26.3 | -6.2 | 1993-94 |
| 085.1 (BAS) (2009) | 4 | 1 | 3 | 8 | N/A | 0.0 | 25.0 | -6.2 | 1991-92 |
| 085.2 (BAS) (2009) | 2 | 2 | 1 | 5 | N/A | 0.0 | 20.0 | -6.2 | 1991-92 |
| 361.1 (BAS) (2009) | 10 | 9 | 7 | 26 | <5.0 | 0.0 | 7.7 | 2.6 | 1991-92 |
| 361.2 (BAS) (2009) | 9 | 6 | 5 | 20 | 25.0 | 10.0 | 10.0 | -0.4 | 1991-92 |
| 361.3 (BAS) (2009) | 9 | 9 | 10 | 28 | 57.1 | 25.0 | 14.3 | 1.2 | N/A |
| 529.0 (BAS) (2009) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | 4 | 2000-01 |
| 543.0 (BAS) (2009) | 3 | 5 | 5 | 13 | 38.5 | 23.1 | 0.0 | 4.9 | 2000-01 |
| 544.0 (BAS) (2009) | 0 | 0 | 3 | 3 | N/A | 0.0 | 0.0 | -1.3 | 2002-03 |
| 584.0 (BAS) (2009) | 11 | 11 | 11 | 33 | 24.2 | 12.1 | 12.1 | 2 | 2000-01 |
| 621.0 (BAS) (2009) | 3 | 5 | 3 | 11 | <5.0 | 9.1 | 0.0 | 5.7 | N/A |
| TOTAL (2011) | 59 | 57 | 52 | 168 | 31.5 | 13.1 | 11.9 | ||
| from school | 492 - MARTIN MIDDLE | (Recommendation BAS-492-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 008.0 (BAS) (2009) | 11 | 9 | 10 | 30 | 10.0 | 0.0 | 23.3 | 1.5 | N/A |
| TOTAL (2011) | 11 | 9 | 10 | 30 | 10.0 | 0.0 | 23.3 | ||
| from school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation BAS-506-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 145.0 (BAS) (2009) | 4 | 7 | 2 | 13 | 92.3 | 7.7 | 23.1 | 2.4 | 2002-03 |
| TOTAL (2011) | 4 | 7 | 2 | 13 | 92.3 | 7.7 | 23.1 | ||
| from school | 608 - WEST MILLBROOK MIDDLE | (Recommendation BAS-608-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.1 (BAS) (2009) | 11 | 7 | 7 | 25 | 76.0 | 20.0 | 20.0 | -4.8 | N/A |
| 151.0 (BAS) (2009) | 15 | 13 | 18 | 46 | >95.0 | 28.3 | 17.4 | -4.4 | 1993-94 |
| 673.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.5 | N/A |
| TOTAL (2011) | 26 | 20 | 25 | 71 | 88.7 | 25.4 | 18.3 | ||
| to school | 360 - CARROLL MIDDLE | (Recommendation BAS-388-360) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 023.0 (BAS) (2009) | -17 | -16 | -17 | -50 | 6.0 | 2.0 | 12.0 | -1.1 | 1991-92 |
| 294.4 (BAS) (2009) | -23 | -16 | -22 | -61 | <5.0 | 1.6 | 18.0 | -1.5 | 1991-92 |
| 527.0 (BAS) (2009) | -4 | -3 | -2 | -9 | N/A | 22.2 | 11.1 | -1.2 | N/A |
| TOTAL (2011) | -44 | -35 | -41 | -120 | 8.3 | 3.3 | 15.0 | ||
| to school | 370 - CENTENNIAL MIDDLE | (Recommendation BAS-388-370) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 244.3 (BAS) (2009) | -13 | -14 | -9 | -36 | 55.6 | 36.1 | 11.1 | 3.4 | 2007-08 |
| TOTAL (2011) | -13 | -14 | -9 | -36 | 55.6 | 36.1 | 11.1 | ||
| to school | 391 - DAVIS DRIVE MIDDLE | (Recommendation BAS-388-391) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 141.1 (BAS) (2009) | -4 | -6 | -3 | -13 | 84.6 | 0.0 | 30.8 | 8.6 | N/A |
| 142.0 (BAS) (2009) | -1 | -1 | 0 | -2 | N/A | 0.0 | 50.0 | 9 | N/A |
| TOTAL (2011) | -5 | -7 | -3 | -15 | 86.7 | 0.0 | 33.3 | ||
| to school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-388-471) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 018.0 (BAS) (2009) | -6 | -6 | -4 | -16 | 68.8 | 31.3 | 12.5 | -1.5 | N/A |
| 021.0 (BAS) (2009) | -24 | -23 | -15 | -62 | 46.8 | 27.4 | 11.3 | 1.4 | N/A |
| 293.4 (BAS) (2009) | -20 | -17 | -17 | -54 | 59.3 | 9.3 | 14.8 | -2.6 | N/A |
| TOTAL (2011) | -50 | -46 | -36 | -132 | 54.5 | 20.5 | 12.9 | ||
| to school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation BAS-388-506) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 022.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3 | N/A |
| 024.0 (BAS) (2009) | -9 | -9 | -9 | -27 | 11.1 | 7.4 | 11.1 | 2.9 | 1991-92 |
| 025.0 (BAS) (2009) | -2 | -2 | -3 | -7 | N/A | 0.0 | 14.3 | 2.9 | N/A |
| 133.0 (BAS) (2009) | -4 | -4 | -3 | -11 | <5.0 | 0.0 | 18.2 | 2.8 | N/A |
| 144.0 (BAS) (2009) | -3 | -3 | -4 | -10 | 90.0 | 10.0 | 30.0 | -2.6 | N/A |
| TOTAL (2011) | -18 | -18 | -19 | -55 | 21.8 | 5.5 | 16.4 | ||
| to school | 551 - SALEM MIDDLE | (Recommendation BAS-388-551) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 141.2 (BAS) (2010) | -3 | -4 | -6 | -13 | 92.3 | 23.1 | 30.8 | 8.4 | N/A |
| TOTAL (2011) | -3 | -4 | -6 | -13 | 92.3 | 23.1 | 30.8 | ||
| to school | 608 - WEST MILLBROOK MIDDLE | (Recommendation BAS-388-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2009) | -13 | -12 | -12 | -37 | 81.1 | 40.5 | 10.8 | 2.1 | 2007-08 |
| 039.3 (BAS) (2009) | -1 | -1 | -1 | -3 | N/A | 66.7 | 0.0 | 2.5 | 2007-08 |
| TOTAL (2011) | -14 | -13 | -13 | -40 | 82.5 | 42.5 | 10.0 | ||
| NET CHANGE FOR SCHOOL 388 - DANIELS MIDDLE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | -47 | -43 | -38 | -128 | 32.0 | 20.3 | 14.1 | ||
| Traditional Calendar Application Nodes (map) | |||||||||
| from school | 400 - REEDY CREEK MIDDLE | (Recommendation TCA-400-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 358.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4 | 2007-08 |
| 359.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.7 | 2007-08 |
| 360.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.2 | 2007-08 |
| 666.0 (TCA) (2009) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | 3.9 | 2007-08 |
| 667.0 (TCA) (2009) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | 3.6 | 2007-08 |
| 702.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.4 | 2007-08 |
| 708.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.6 | 2007-08 |
| TOTAL (2011) | 1 | 2 | 0 | 3 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL 388 - DANIELS MIDDLE ( Traditional Calendar Application Nodes ) | |||||||||
| TOTAL (TCA) (2011) | 1 | 2 | 0 | 3 | N/A | 0.0 | 0.0 | ||
| TOTALS FOR SCHOOL 388 - DANIELS MIDDLE | |||||||||
| GRAND TOTAL (2011) | 454 | 403 | 385 | 1242 | 28.8 | 7.5 | 13.1 | ||
