2009-12 Reassignment Plan for Daniels Middle
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 388 - DANIELS MIDDLE | Capacity - Approved 1110 Projected 1110 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 347 | 332 | 339 | 1018 | 32.4 | 9.3 | 16.6 | ||
| 2005-06 ACT_FINAL | 306 | 356 | 334 | 996 | 31.1 | 7.3 | 16.0 | ||
| 2006-07 ACT_FINAL | 346 | 306 | 365 | 1017 | 30.0 | 7.4 | 16.4 | ||
| 2007-08 ACT_FINAL | 434 | 387 | 351 | 1172 | 31.3 | 9.0 | 13.1 | ||
| 2008-09 ACT_FINAL | 442 | 415 | 388 | 1245 | 28.4 | 8.7 | 13.3 | ||
| 2009-10 PRJ_ITRE07P | 526 | 476 | 456 | 1458 | 26.5 | 8.6 | 13.2 | ||
| 2010-11 PRJ_ITRE07P | 566 | 515 | 504 | 1585 | 26.1 | 8.6 | 13.3 | ||
| 2011-12 PRJ_ITRE07P | 612 | 567 | 559 | 1738 | 25.7 | 8.7 | 13.3 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 360 - CARROLL MIDDLE | (Recommendation BAS-360-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 731.0 (BAS) (2009) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | 0.2 | N/A |
| TOTAL (2011) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | ||
| from school | 394 - DILLARD MIDDLE | (Recommendation BAS-394-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 672.0 (BAS) (2009) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | -2.6 | N/A |
| TOTAL (2011) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | ||
| from school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-471-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 080.0 (BAS) (2009) | 4 | 5 | 2 | 11 | 81.8 | 18.2 | 27.3 | -6.2 | 1993-94 |
| 085.1 (BAS) (2009) | 5 | 1 | 3 | 9 | N/A | 0.0 | 22.2 | -6.2 | 1991-92 |
| 085.2 (BAS) (2009) | 2 | 3 | 1 | 6 | N/A | 0.0 | 16.7 | -6.2 | 1991-92 |
| 361.1 (BAS) (2009) | 16 | 16 | 13 | 45 | <5.0 | 0.0 | 6.7 | 2.6 | 1991-92 |
| 361.2 (BAS) (2009) | 18 | 15 | 12 | 45 | 28.9 | 6.7 | 11.1 | -0.4 | 1991-92 |
| 361.3 (BAS) (2009) | 17 | 19 | 20 | 56 | 58.9 | 25.0 | 12.5 | 1.2 | N/A |
| 529.0 (BAS) (2009) | 3 | 3 | 2 | 8 | N/A | 0.0 | 12.5 | 4 | 2000-01 |
| 543.0 (BAS) (2009) | 2 | 3 | 2 | 7 | N/A | 28.6 | 0.0 | 4.9 | 2000-01 |
| 544.0 (BAS) (2009) | 0 | 0 | 3 | 3 | N/A | 0.0 | 0.0 | -1.3 | 2002-03 |
| 584.0 (BAS) (2009) | 3 | 4 | 4 | 11 | 27.3 | 9.1 | 9.1 | 2 | 2000-01 |
| 621.0 (BAS) (2009) | 3 | 4 | 3 | 10 | <5.0 | 0.0 | 0.0 | 5.7 | N/A |
| TOTAL (2011) | 73 | 73 | 65 | 211 | 31.3 | 10.4 | 10.9 | ||
| from school | 492 - MARTIN MIDDLE | (Recommendation BAS-492-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 008.0 (BAS) (2009) | 6 | 4 | 7 | 17 | 11.8 | 0.0 | 23.5 | 1.5 | N/A |
| TOTAL (2011) | 6 | 4 | 7 | 17 | 11.8 | 0.0 | 23.5 | ||
| from school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation BAS-506-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 145.0 (BAS) (2009) | 2 | 5 | 0 | 7 | N/A | 0.0 | 28.6 | 2.4 | 2002-03 |
| TOTAL (2011) | 2 | 5 | 0 | 7 | N/A | 0.0 | 28.6 | ||
| from school | 608 - WEST MILLBROOK MIDDLE | (Recommendation BAS-608-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.1 (BAS) (2009) | 9 | 6 | 6 | 21 | 76.2 | 19.0 | 19.0 | -4.8 | N/A |
| 151.0 (BAS) (2009) | 9 | 7 | 10 | 26 | 92.3 | 26.9 | 15.4 | -4.4 | 1993-94 |
| 673.0 (BAS) (2009) | 0 | 0 | 2 | 2 | N/A | 0.0 | 0.0 | -0.5 | N/A |
| TOTAL (2011) | 18 | 13 | 18 | 49 | 81.6 | 22.4 | 16.3 | ||
| to school | 360 - CARROLL MIDDLE | (Recommendation BAS-388-360) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 023.0 (BAS) (2009) | -10 | -9 | -11 | -30 | 6.7 | 3.3 | 13.3 | -1.1 | 1991-92 |
| 294.4 (BAS) (2009) | -13 | -7 | -12 | -32 | <5.0 | 3.1 | 18.8 | -1.5 | 1991-92 |
| 527.0 (BAS) (2009) | -4 | -3 | -3 | -10 | 40.0 | 10.0 | 10.0 | -1.2 | N/A |
| TOTAL (2011) | -27 | -19 | -26 | -72 | 9.7 | 4.2 | 15.3 | ||
| to school | 370 - CENTENNIAL MIDDLE | (Recommendation BAS-388-370) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 244.3 (BAS) (2009) | -20 | -22 | -14 | -56 | 57.1 | 32.1 | 10.7 | 3.4 | 2007-08 |
| TOTAL (2011) | -20 | -22 | -14 | -56 | 57.1 | 32.1 | 10.7 | ||
| to school | 391 - DAVIS DRIVE MIDDLE | (Recommendation BAS-388-391) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 141.1 (BAS) (2009) | -6 | -8 | -4 | -18 | 88.9 | 0.0 | 27.8 | 8.6 | N/A |
| 142.0 (BAS) (2009) | -1 | -1 | 0 | -2 | N/A | 0.0 | 0.0 | 9 | N/A |
| TOTAL (2011) | -7 | -9 | -4 | -20 | 90.0 | 0.0 | 25.0 | ||
| to school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-388-471) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 018.0 (BAS) (2009) | -8 | -7 | -7 | -22 | 68.2 | 31.8 | 13.6 | -1.5 | N/A |
| 021.0 (BAS) (2009) | -20 | -18 | -11 | -49 | 46.9 | 30.6 | 8.2 | 1.4 | N/A |
| 293.4 (BAS) (2009) | -12 | -9 | -11 | -32 | 59.4 | 12.5 | 12.5 | -2.6 | N/A |
| TOTAL (2011) | -40 | -34 | -29 | -103 | 55.3 | 25.2 | 10.7 | ||
| to school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation BAS-388-506) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 022.0 (BAS) (2009) | -16 | -13 | -10 | -39 | 64.1 | 30.8 | 17.9 | 3 | N/A |
| 024.0 (BAS) (2009) | -3 | -3 | -4 | -10 | 10.0 | 0.0 | 10.0 | 2.9 | 1991-92 |
| 025.0 (BAS) (2009) | -6 | -6 | -7 | -19 | 10.5 | 0.0 | 5.3 | 2.9 | N/A |
| 133.0 (BAS) (2009) | -3 | -3 | -2 | -8 | N/A | 0.0 | 12.5 | 2.8 | N/A |
| 144.0 (BAS) (2009) | -2 | -1 | -3 | -6 | N/A | 0.0 | 33.3 | -2.6 | N/A |
| TOTAL (2011) | -30 | -26 | -26 | -82 | 41.5 | 14.6 | 14.6 | ||
| to school | 551 - SALEM MIDDLE | (Recommendation BAS-388-551) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 141.2 (BAS) (2010) | -6 | -6 | -8 | -20 | 95.0 | 25.0 | 30.0 | 8.4 | N/A |
| TOTAL (2011) | -6 | -6 | -8 | -20 | 95.0 | 25.0 | 30.0 | ||
| to school | 608 - WEST MILLBROOK MIDDLE | (Recommendation BAS-388-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2009) | -9 | -9 | -8 | -26 | 80.8 | 42.3 | 15.4 | 2.1 | 2007-08 |
| 039.3 (BAS) (2009) | -9 | -11 | -5 | -25 | 88.0 | 52.0 | 12.0 | 2.5 | 2007-08 |
| TOTAL (2011) | -18 | -20 | -13 | -51 | 84.3 | 47.1 | 13.7 | ||
| NET CHANGE FOR SCHOOL 388 - DANIELS MIDDLE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | -49 | -40 | -29 | -118 | 81.4 | 46.6 | 17.8 | ||
| Traditional Calendar Application Nodes (map) | |||||||||
| from school | 400 - REEDY CREEK MIDDLE | (Recommendation TCA-400-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 358.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4 | 2007-08 |
| 359.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.7 | 2007-08 |
| 360.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.2 | 2007-08 |
| 666.0 (TCA) (2009) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | 3.9 | 2007-08 |
| 667.0 (TCA) (2009) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | 3.6 | 2007-08 |
| 702.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.4 | 2007-08 |
| 708.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.6 | 2007-08 |
| TOTAL (2011) | 1 | 2 | 0 | 3 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL 388 - DANIELS MIDDLE ( Traditional Calendar Application Nodes ) | |||||||||
| TOTAL (TCA) (2011) | 1 | 2 | 0 | 3 | N/A | 0.0 | 0.0 | ||
| TOTALS FOR SCHOOL 388 - DANIELS MIDDLE | |||||||||
| GRAND TOTAL (2011) | 564 | 529 | 530 | 1623 | 21.6 | 5.9 | 13.0 | ||
