2009-12 Reassignment Plan for Dillard Drive Middle
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 394 - DILLARD MIDDLE | Capacity - Approved 1136 Projected 1136 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 344 | 319 | 378 | 1041 | 22.9 | 1.2 | 17.1 | ||
| 2005-06 ACT_FINAL | 290 | 362 | 330 | 982 | 25.3 | 2.0 | 17.0 | ||
| 2006-07 ACT_FINAL | 316 | 318 | 377 | 1011 | 26.9 | 8.0 | 16.7 | ||
| 2007-08 ACT_FINAL | 397 | 374 | 407 | 1178 | 31.2 | 10.2 | 15.0 | ||
| 2008-09 ACT_FINAL | 369 | 414 | 383 | 1166 | 32.8 | 10.7 | 14.8 | ||
| 2009-10 PRJ_ITRE07P | 478 | 445 | 468 | 1391 | 31.4 | 10.8 | 14.8 | ||
| 2010-11 PRJ_ITRE07P | 496 | 466 | 500 | 1462 | 30.7 | 10.7 | 14.8 | ||
| 2011-12 PRJ_ITRE07P | 531 | 509 | 537 | 1577 | 30.1 | 10.8 | 14.8 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 356 - CARNAGE MIDDLE | (Recommendation BAS-356-394) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 441.1 (BAS) (2009) | 2 | 3 | 0 | 5 | N/A | 0.0 | 0.0 | -3.8 | 1998-99 |
| 441.2 (BAS) (2009) | 2 | 1 | 0 | 3 | N/A | 0.0 | 0.0 | -3.3 | 1998-99 |
| 441.3 (BAS) (2009) | 2 | 0 | 1 | 3 | N/A | 0.0 | 33.3 | -3.9 | 1998-99 |
| 441.4 (BAS) (2009) | 4 | 2 | 2 | 8 | N/A | 37.5 | 25.0 | -2.9 | 1998-99 |
| 442.1 (BAS) (2009) | 4 | 5 | 4 | 13 | <5.0 | 0.0 | 7.7 | -2.4 | N/A |
| 442.2 (BAS) (2009) | 6 | 5 | 2 | 13 | 15.4 | 0.0 | 7.7 | -2.4 | N/A |
| 442.3 (BAS) (2009) | 2 | 4 | 6 | 12 | 16.7 | 8.3 | 16.7 | -3.4 | N/A |
| 446.0 (BAS) (2009) | 15 | 17 | 9 | 41 | 68.3 | 34.1 | 14.6 | -1.4 | N/A |
| TOTAL (2011) | 37 | 37 | 24 | 98 | 36.7 | 18.4 | 13.3 | ||
| from school | 400 - REEDY CREEK MIDDLE | (Recommendation BAS-400-394) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 635.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -3.1 | N/A |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| from school | 450 - HOLLY RIDGE MIDDLE | (Recommendation BAS-450-394) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 417.1 (BAS) (2009) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | 2.2 | 2003-04 |
| TOTAL (2011) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | ||
| from school | 472 - LIGON MIDDLE | (Recommendation BAS-472-394) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 444.1 (BAS) (2009) | 6 | 4 | 4 | 14 | 42.9 | 14.3 | 28.6 | 0 | N/A |
| TOTAL (2011) | 6 | 4 | 4 | 14 | 42.9 | 14.3 | 28.6 | ||
| to school | 388 - DANIELS MIDDLE | (Recommendation BAS-394-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 672.0 (BAS) (2009) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | -2.6 | N/A |
| TOTAL (2011) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | ||
| to school | 391 - DAVIS DRIVE MIDDLE | (Recommendation BAS-394-391) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 524.3 (BAS) (2009) | -14 | -15 | -13 | -42 | 92.9 | 33.3 | 19.0 | 7.3 | 2000-01 |
| TOTAL (2011) | -14 | -15 | -13 | -42 | 92.9 | 33.3 | 19.0 | ||
| to school | 399 - DURANT ROAD MIDDLE | (Recommendation BAS-394-399) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 070.2 (BAS) (2009) | -16 | -14 | -18 | -48 | 87.5 | 41.7 | 18.8 | -0.1 | 1998-99 |
| TOTAL (2011) | -16 | -14 | -18 | -48 | 87.5 | 41.7 | 18.8 | ||
| to school | 400 - REEDY CREEK MIDDLE | (Recommendation BAS-394-400) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.4 (BAS) (2009) | -4 | -7 | -10 | -21 | 19.0 | 4.8 | 14.3 | 1.5 | 1998-99 |
| TOTAL (2011) | -4 | -7 | -10 | -21 | 19.0 | 4.8 | 14.3 | ||
| to school | 402 - EAST CARY MIDDLE | (Recommendation BAS-394-402) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.1 (BAS) (2009) | -9 | -9 | -8 | -26 | 19.2 | 7.7 | 15.4 | -1.7 | 1998-99 |
| 412.7 (BAS) (2009) | -5 | -5 | -6 | -16 | <5.0 | 0.0 | 12.5 | -0.9 | 1998-99 |
| TOTAL (2011) | -14 | -14 | -14 | -42 | 11.9 | 4.8 | 14.3 | ||
| to school | 551 - SALEM MIDDLE | (Recommendation BAS-394-551) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 445.1 (BAS) (2010) | -15 | -17 | -15 | -47 | >95.0 | 40.4 | 29.8 | 7 | 1998-99 |
| 445.3 (BAS) (2010) | -3 | -4 | -4 | -11 | 90.9 | 27.3 | 18.2 | 7 | 1998-99 |
| TOTAL (2011) | -18 | -21 | -19 | -58 | 94.8 | 37.9 | 27.6 | ||
| to school | M10 - MILLS PARK MIDDLE SITE | (Recommendation BAS-394-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.8 (BAS) (2010) | -15 | -17 | -15 | -47 | 63.8 | 27.7 | 10.6 | 7.4 | 1998-99 |
| 412.9 (BAS) (2010) | -10 | -8 | -9 | -27 | 55.6 | 29.6 | 14.8 | 7.3 | 1998-99 |
| 444.4 (BAS) (2010) | -7 | -11 | -9 | -27 | 81.5 | 0.0 | 25.9 | 10.4 | 1998-99 |
| TOTAL (2011) | -32 | -36 | -33 | -101 | 66.3 | 20.8 | 15.8 | ||
| NET CHANGE FOR SCHOOL 394 - DILLARD MIDDLE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | -55 | -67 | -78 | -200 | 85.0 | 30.0 | 20.5 | ||
| Traditional Calendar Application Nodes (map) | |||||||||
| to school | 424 - FUQUAY-VARINA MIDDLE | (Recommendation TCA-394-424) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 730.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.6 | N/A |
| 733.0 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -10.8 | N/A |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| to school | 450 - HOLLY RIDGE MIDDLE | (Recommendation TCA-394-450) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 448.4 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -1.4 | 2001-02 |
| 460.1 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6 | 2007-08 |
| 461.3 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -4.1 | 2007-08 |
| 461.4 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -3.5 | 2007-08 |
| 469.0 (TCA) (2010) | 0 | -2 | 0 | -2 | N/A | 0.0 | 0.0 | -1.3 | N/A |
| 470.1 (TCA) (2010) | -1 | -2 | -1 | -4 | N/A | 50.0 | 25.0 | 2.4 | 2007-08 |
| 474.0 (TCA) (2010) | -2 | 0 | 0 | -2 | N/A | 0.0 | 0.0 | -1.9 | N/A |
| 496.1 (TCA) (2010) | -3 | -2 | -1 | -6 | N/A | 16.7 | 16.7 | 6.1 | N/A |
| 496.2 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 6.2 | N/A |
| 496.3 (TCA) (2010) | -4 | 0 | 0 | -4 | N/A | 0.0 | 25.0 | 6.1 | N/A |
| 521.0 (TCA) (2010) | 0 | 0 | -1 | -1 | N/A | 0.0 | 0.0 | 0.4 | N/A |
| TOTAL (2011) | -10 | -6 | -3 | -19 | 63.2 | 15.8 | 15.8 | ||
| NET CHANGE FOR SCHOOL 394 - DILLARD MIDDLE ( Traditional Calendar Application Nodes ) | |||||||||
| TOTAL (TCA) (2011) | -10 | -6 | -3 | -19 | 63.2 | 15.8 | 15.8 | ||
| TOTALS FOR SCHOOL 394 - DILLARD MIDDLE | |||||||||
| GRAND TOTAL (2011) | 466 | 436 | 456 | 1358 | 21.6 | 7.9 | 14.0 | ||
