2009-12 Reassignment Plan for Millbrook High
The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.
The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 500 - MILLBROOK HIGH | Capacity - Approved 2492 Projected 2492 | |||||||||
| 20th Day | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 642 | 499 | 448 | 476 | 2065 | 35.2 | 5.8 | 14.3 | ||
| 2005-06 ACT_FINAL | 655 | 532 | 484 | 451 | 2122 | 37.6 | 5.5 | 14.9 | ||
| 2006-07 ACT_FINAL | 796 | 527 | 479 | 477 | 2279 | 39.0 | 8.2 | 14.5 | ||
| 2007-08 ACT_FINAL | 841 | 622 | 449 | 480 | 2392 | 40.2 | 9.5 | 14.5 | ||
| 2008-09 ACT_FINAL | 838 | 650 | 510 | 468 | 2466 | 42.5 | 9.6 | 14.3 | ||
| 2009-10 PRJ_GR1YP | 853 | 625 | 507 | 444 | 2429 | 44.1 | 9.6 | 14.4 | ||
| 2010-11 PRJ_GR1YP | 863 | 616 | 491 | 441 | 2411 | 45.6 | 9.6 | 14.4 | ||
| 2011-12 PRJ_GR1YP | 869 | 618 | 485 | 436 | 2408 | 46.6 | 9.6 | 14.4 | ||
| Base Nodes (map) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| from school | 348 - BROUGHTON HIGH | (Recommendation BAS-348-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 240.1 (BAS) (2010) | 4 | 5 | 1 | 2 | 12 | 75.0 | 8.3 | 8.3 | 1.5 | 1993-94 |
| 240.2 (BAS) (2010) | 33 | 22 | 18 | 12 | 85 | 74.1 | 10.6 | 14.1 | 0.6 | 1993-94 |
| 240.3 (BAS) (2010) | 25 | 21 | 16 | 18 | 80 | 53.8 | 16.3 | 17.5 | -0.3 | 1993-94 |
| 242.1 (BAS) (2010) | 15 | 7 | 9 | 7 | 38 | 21.1 | 7.9 | 18.4 | -1.1 | 1993-94 |
| 526.0 (BAS) (2010) | 5 | 4 | 4 | 1 | 14 | 50.0 | 7.1 | 7.1 | -0.3 | 1993-94 |
| TOTAL (2011) | 82 | 59 | 48 | 40 | 229 | 56.8 | 11.8 | 15.3 | ||
| from school | 473 - LEESVILLE ROAD HIGH | (Recommendation BAS-473-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 245.5 (BAS) (2010) | 23 | 15 | 5 | 5 | 48 | >95.0 | 18.8 | 16.7 | -5.7 | 1997-98 |
| 324.2 (BAS) (2010) | 1 | 4 | 1 | 3 | 9 | N/A | 0.0 | 0.0 | 3.3 | 2004-05 |
| 337.3 (BAS) (2010) | 17 | 16 | 21 | 13 | 67 | 7.5 | 0.0 | 7.5 | 3.6 | 1993-94 |
| TOTAL (2011) | 41 | 35 | 27 | 21 | 124 | 42.7 | 7.3 | 10.5 | ||
| from school | 552 - SANDERSON HIGH | (Recommendation BAS-552-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2010) | 23 | 13 | 6 | 1 | 43 | 79.1 | 39.5 | 11.6 | 0.2 | N/A |
| 039.3 (BAS) (2010) | 12 | 5 | 3 | 4 | 24 | 87.5 | 66.7 | 12.5 | 0.1 | N/A |
| 312.5 (BAS) (2010) | 8 | 8 | 5 | 2 | 23 | 13.0 | 0.0 | 8.7 | 1.2 | 2002-03 |
| 322.1 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 1.2 | 2002-03 |
| TOTAL (2011) | 43 | 26 | 14 | 7 | 90 | 64.4 | 36.7 | 11.1 | ||
| from school | 595 - WAKEFIELD HIGH | (Recommendation BAS-595-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 298.3 (BAS) (2010) | 6 | 9 | 11 | 11 | 37 | 5.4 | 0.0 | 10.8 | 4.3 | 1999-00 |
| TOTAL (2011) | 6 | 9 | 11 | 11 | 37 | 5.4 | 0.0 | 10.8 | ||
| to school | 348 - BROUGHTON HIGH | (Recommendation BAS-500-348) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 146.1 (BAS) (2010) | 0 | -1 | -2 | 0 | -3 | N/A | 0.0 | 33.3 | -3.8 | N/A |
| 146.2 (BAS) (2010) | -4 | -1 | -2 | -2 | -9 | N/A | 0.0 | 11.1 | -3.8 | N/A |
| 149.0 (BAS) (2010) | -2 | -1 | -1 | -2 | -6 | N/A | 0.0 | 33.3 | -3.9 | N/A |
| 150.0 (BAS) (2010) | -4 | -2 | 0 | -1 | -7 | N/A | 42.9 | 14.3 | -3.5 | N/A |
| TOTAL (2011) | -10 | -5 | -5 | -5 | -25 | 72.0 | 12.0 | 20.0 | ||
| to school | 412 - ENLOE HIGH | (Recommendation BAS-500-412) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 068.0 (BAS) (2009) | -6 | -1 | -1 | 0 | -8 | N/A | 0.0 | 25.0 | -5.6 | N/A |
| TOTAL (2011) | -6 | -1 | -1 | 0 | -8 | N/A | 0.0 | 25.0 | ||
| to school | 466 - KNIGHTDALE HIGH | (Recommendation BAS-500-466) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 235.1 (BAS) (2011) | -4 | -1 | -4 | -1 | -10 | 20.0 | 10.0 | 10.0 | 0.2 | 1992-93 |
| 235.2 (BAS) (2011) | -9 | -3 | -6 | -3 | -21 | 23.8 | 4.8 | 9.5 | 2.1 | 1992-93 |
| 235.3 (BAS) (2011) | -24 | -25 | -21 | -21 | -91 | 24.2 | 3.3 | 11.0 | 0.9 | 1992-93 |
| 235.5 (BAS) (2011) | -16 | -10 | -9 | -14 | -49 | 40.8 | 8.2 | 8.2 | 0.4 | 1992-93 |
| 235.6 (BAS) (2011) | -1 | -5 | 0 | -1 | -7 | N/A | 14.3 | 14.3 | 0.2 | 1992-93 |
| 607.0 (BAS) (2011) | -9 | -7 | -4 | -2 | -22 | 27.3 | 4.5 | 13.6 | 0.1 | N/A |
| TOTAL (2011) | -63 | -51 | -44 | -42 | -200 | 29.0 | 5.5 | 10.5 | ||
| to school | 552 - SANDERSON HIGH | (Recommendation BAS-500-552) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 245.3 (BAS) (2010) | -12 | -6 | -5 | -3 | -26 | 69.2 | 42.3 | 11.5 | 2 | N/A |
| 272.2 (BAS) (2010) | -4 | -2 | -1 | -1 | -8 | N/A | 12.5 | 25.0 | 0.7 | N/A |
| 756.0 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0.2 | N/A |
| TOTAL (2011) | -16 | -8 | -6 | -4 | -34 | 70.6 | 35.3 | 14.7 | ||
| to school | 562 - SE RALEIGH HIGH | (Recommendation BAS-500-562) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 244.3 (BAS) (2009) | -7 | -3 | -4 | -2 | -16 | 56.3 | 37.5 | 12.5 | 2.6 | N/A |
| 244.5 (BAS) (2009) | -12 | -7 | -5 | -6 | -30 | 53.3 | 20.0 | 6.7 | 4.5 | N/A |
| 244.6 (BAS) (2009) | -21 | -16 | -12 | -10 | -59 | 52.5 | 11.9 | 23.7 | 3.4 | N/A |
| TOTAL (2011) | -40 | -26 | -21 | -18 | -105 | 53.3 | 18.1 | 17.1 | ||
| to school | 588 - WAKE FOREST-ROLESVILLE HIGH | (Recommendation BAS-500-588) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 234.4 (BAS) (2010) | -17 | -15 | -10 | -10 | -52 | 53.8 | 23.1 | 19.2 | 7.1 | N/A |
| 243.1 (BAS) (2010) | -21 | -18 | -11 | -11 | -61 | 82.0 | 47.5 | 6.6 | 8 | N/A |
| 243.3 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 7.7 | N/A |
| 243.4 (BAS) (2010) | -34 | -13 | -11 | -4 | -62 | 67.7 | 29.0 | 12.9 | 8.1 | N/A |
| 243.5 (BAS) (2010) | -25 | -14 | -7 | -7 | -53 | 79.2 | 24.5 | 11.3 | 7.7 | N/A |
| 243.6 (BAS) (2010) | -42 | -25 | -13 | -8 | -88 | 88.6 | 36.4 | 13.6 | 7.6 | N/A |
| 243.7 (BAS) (2010) | -19 | -14 | -7 | -9 | -49 | 65.3 | 14.3 | 16.3 | 7.9 | N/A |
| TOTAL (2011) | -158 | -99 | -59 | -49 | -365 | 74.5 | 30.4 | 13.2 | ||
| to school | 595 - WAKEFIELD HIGH | (Recommendation BAS-500-595) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 234.3 (BAS) (2010) | -23 | -16 | -9 | -12 | -60 | 53.3 | 20.0 | 15.0 | 4.3 | N/A |
| 588.1 (BAS) (2009) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.6 | N/A |
| 588.2 (BAS) (2009) | -24 | -13 | -14 | -15 | -66 | 30.3 | 15.2 | 13.6 | 4.5 | N/A |
| 588.3 (BAS) (2009) | -10 | -8 | -2 | -4 | -24 | 58.3 | 12.5 | 12.5 | 4.8 | N/A |
| TOTAL (2011) | -57 | -37 | -25 | -31 | -150 | 44.0 | 16.7 | 14.0 | ||
| to school | H2 - HERITAGE HIGH SITE | (Recommendation BAS-500-H2) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 235.4 (BAS) (2010) | -21 | -4 | -8 | -5 | -38 | 52.6 | 18.4 | 13.2 | 5 | 1992-93 |
| 241.1 (BAS) (2010) | -25 | -15 | -14 | -9 | -63 | 47.6 | 9.5 | 11.1 | 5.8 | 1993-94 |
| 241.2 (BAS) (2010) | -15 | -11 | -7 | -8 | -41 | 65.9 | 17.1 | 12.2 | 5.2 | 1993-94 |
| 243.2 (BAS) (2010) | -19 | -12 | -10 | -4 | -45 | 77.8 | 15.6 | 17.8 | 5.4 | 1993-94 |
| 244.2 (BAS) (2010) | -11 | -7 | -7 | -9 | -34 | 67.6 | 11.8 | 11.8 | 6.2 | N/A |
| 244.7 (BAS) (2010) | -8 | -7 | -3 | -6 | -24 | 62.5 | 12.5 | 12.5 | 6.4 | N/A |
| 525.0 (BAS) (2010) | -15 | -11 | -5 | -7 | -38 | 55.3 | 15.8 | 13.2 | 5.3 | 1993-94 |
| 610.0 (BAS) (2010) | -4 | -3 | -2 | 0 | -9 | N/A | 0.0 | 11.1 | 5.3 | N/A |
| 712.0 (BAS) (2010) | -7 | -2 | -4 | -1 | -14 | 7.1 | 0.0 | 0.0 | 6.4 | N/A |
| TOTAL (2011) | -125 | -72 | -60 | -49 | -306 | 56.2 | 13.1 | 12.4 | ||
| to school | H6 - H6-FUTURE SITE | (Recommendation BAS-500-H6) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 234.9 (BAS) (2011) | -12 | -8 | -5 | -4 | -29 | 44.8 | 20.7 | 10.3 | 1.1 | N/A |
| 696.0 (BAS) (2011) | -9 | -6 | -3 | -5 | -23 | 65.2 | 21.7 | 13.0 | 1.6 | N/A |
| 697.0 (BAS) (2011) | -10 | -8 | -5 | -7 | -30 | 36.7 | 13.3 | 10.0 | 1.2 | N/A |
| TOTAL (2011) | -31 | -22 | -13 | -16 | -82 | 47.6 | 18.3 | 11.0 | ||
| NET CHANGE FOR SCHOOL 500 - MILLBROOK HIGH ( Base Nodes ) | ||||||||||
| TOTAL (BAS) (2011) | -334 | -192 | -134 | -135 | -795 | 59.1 | 21.0 | 13.2 | ||
| TOTALS FOR SCHOOL 500 - MILLBROOK HIGH | ||||||||||
| GRAND TOTAL (2011) | 535 | 426 | 351 | 301 | 1613 | 40.4 | 4.0 | 15.0 | ||
