2009-12 Reassignment Plan for Millbrook High
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 500 - MILLBROOK HIGH | Capacity - Approved 2492 Projected 2492 | |||||||||
| 20th Day | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 642 | 499 | 448 | 476 | 2065 | 35.2 | 5.8 | 14.3 | ||
| 2005-06 ACT_FINAL | 655 | 532 | 484 | 451 | 2122 | 37.6 | 5.5 | 14.9 | ||
| 2006-07 ACT_FINAL | 796 | 527 | 479 | 477 | 2279 | 39.0 | 8.2 | 14.5 | ||
| 2007-08 ACT_FINAL | 841 | 622 | 449 | 480 | 2392 | 40.2 | 9.5 | 14.5 | ||
| 2008-09 ACT_FINAL | 838 | 650 | 510 | 468 | 2466 | 42.5 | 9.6 | 14.3 | ||
| 2009-10 PRJ_ITRE07P | 890 | 653 | 535 | 466 | 2544 | 40.3 | 9.6 | 14.3 | ||
| 2010-11 PRJ_ITRE07P | 895 | 649 | 540 | 482 | 2566 | 39.8 | 9.6 | 14.3 | ||
| 2011-12 PRJ_ITRE07P | 921 | 672 | 551 | 494 | 2638 | 39.2 | 9.6 | 14.3 | ||
| Base Nodes (map) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| from school | 348 - BROUGHTON HIGH | (Recommendation BAS-348-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 240.1 (BAS) (2010) | 1 | 2 | 0 | 2 | 5 | N/A | 0.0 | 0.0 | 1.5 | 1993-94 |
| 240.2 (BAS) (2010) | 23 | 14 | 13 | 6 | 56 | 75.0 | 10.7 | 16.1 | 0.6 | 1993-94 |
| 240.3 (BAS) (2010) | 18 | 15 | 11 | 12 | 56 | 55.4 | 17.9 | 17.9 | -0.3 | 1993-94 |
| 242.1 (BAS) (2010) | 7 | 3 | 4 | 3 | 17 | 17.6 | 11.8 | 17.6 | -1.1 | 1993-94 |
| 526.0 (BAS) (2010) | 13 | 10 | 10 | 5 | 38 | 47.4 | 5.3 | 7.9 | -0.3 | 1993-94 |
| TOTAL (2011) | 62 | 44 | 38 | 28 | 172 | 57.0 | 11.6 | 14.5 | ||
| from school | 473 - LEESVILLE ROAD HIGH | (Recommendation BAS-473-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 245.5 (BAS) (2010) | 14 | 9 | 3 | 2 | 28 | >95.0 | 21.4 | 17.9 | -5.7 | 1997-98 |
| 324.2 (BAS) (2010) | 1 | 2 | 1 | 1 | 5 | N/A | 0.0 | 0.0 | 3.3 | 2004-05 |
| 337.3 (BAS) (2010) | 15 | 13 | 18 | 12 | 58 | 6.9 | 0.0 | 8.6 | 3.6 | 1993-94 |
| TOTAL (2011) | 30 | 24 | 22 | 15 | 91 | 34.1 | 6.6 | 11.0 | ||
| from school | 552 - SANDERSON HIGH | (Recommendation BAS-552-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2010) | 8 | 3 | 2 | 1 | 14 | 78.6 | 42.9 | 14.3 | 0.2 | N/A |
| 039.3 (BAS) (2010) | 18 | 8 | 4 | 7 | 37 | 86.5 | 51.4 | 13.5 | 0.1 | N/A |
| 312.5 (BAS) (2010) | 4 | 3 | 2 | 0 | 9 | N/A | 0.0 | 11.1 | 1.2 | 2002-03 |
| 322.1 (BAS) (2010) | 1 | 2 | 1 | 1 | 5 | N/A | 0.0 | 0.0 | 1.2 | 2002-03 |
| TOTAL (2011) | 31 | 16 | 9 | 9 | 65 | 69.2 | 38.5 | 12.3 | ||
| from school | 595 - WAKEFIELD HIGH | (Recommendation BAS-595-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 298.3 (BAS) (2010) | 5 | 7 | 9 | 11 | 32 | 9.4 | 0.0 | 12.5 | 4.3 | 1999-00 |
| TOTAL (2011) | 5 | 7 | 9 | 11 | 32 | 9.4 | 0.0 | 12.5 | ||
| to school | 348 - BROUGHTON HIGH | (Recommendation BAS-500-348) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 146.1 (BAS) (2010) | -3 | -3 | -4 | -4 | -14 | 92.9 | 0.0 | 21.4 | -3.8 | N/A |
| 146.2 (BAS) (2010) | -4 | -1 | -2 | -2 | -9 | N/A | 0.0 | 11.1 | -3.8 | N/A |
| 149.0 (BAS) (2010) | -3 | -2 | -2 | -2 | -9 | N/A | 0.0 | 33.3 | -3.9 | N/A |
| 150.0 (BAS) (2010) | -21 | -9 | -4 | -3 | -37 | 86.5 | 43.2 | 18.9 | -3.5 | N/A |
| TOTAL (2011) | -31 | -15 | -12 | -11 | -69 | 85.5 | 23.2 | 20.3 | ||
| to school | 412 - ENLOE HIGH | (Recommendation BAS-500-412) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 068.0 (BAS) (2009) | -10 | -2 | -2 | -3 | -17 | >95.0 | 5.9 | 23.5 | -5.6 | N/A |
| TOTAL (2011) | -10 | -2 | -2 | -3 | -17 | >95.0 | 5.9 | 23.5 | ||
| to school | 466 - KNIGHTDALE HIGH | (Recommendation BAS-500-466) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 235.1 (BAS) (2011) | -9 | -6 | -8 | -6 | -29 | 17.2 | 6.9 | 6.9 | 0.2 | 1992-93 |
| 235.2 (BAS) (2011) | -11 | -4 | -7 | -4 | -26 | 23.1 | 3.8 | 11.5 | 2.1 | 1992-93 |
| 235.3 (BAS) (2011) | -7 | -10 | -9 | -7 | -33 | 24.2 | 3.0 | 9.1 | 0.9 | 1992-93 |
| 235.5 (BAS) (2011) | -12 | -8 | -6 | -12 | -38 | 42.1 | 10.5 | 7.9 | 0.4 | 1992-93 |
| 235.6 (BAS) (2011) | -4 | -8 | 0 | -4 | -16 | 43.8 | 12.5 | 6.3 | 0.2 | 1992-93 |
| 607.0 (BAS) (2011) | -6 | -5 | -3 | 0 | -14 | 28.6 | 0.0 | 14.3 | 0.1 | N/A |
| TOTAL (2011) | -49 | -41 | -33 | -33 | -156 | 29.5 | 6.4 | 9.0 | ||
| to school | 552 - SANDERSON HIGH | (Recommendation BAS-500-552) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 245.3 (BAS) (2010) | -9 | -5 | -4 | -2 | -20 | 75.0 | 45.0 | 15.0 | 2 | N/A |
| 272.2 (BAS) (2010) | -5 | -3 | -1 | -3 | -12 | 75.0 | 16.7 | 16.7 | 0.7 | N/A |
| 756.0 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0.2 | N/A |
| TOTAL (2011) | -14 | -8 | -5 | -5 | -32 | 75.0 | 34.4 | 15.6 | ||
| to school | 562 - SE RALEIGH HIGH | (Recommendation BAS-500-562) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 244.3 (BAS) (2009) | -23 | -15 | -15 | -12 | -65 | 56.9 | 32.3 | 10.8 | 2.6 | N/A |
| 244.5 (BAS) (2009) | -8 | -5 | -3 | -5 | -21 | 57.1 | 23.8 | 4.8 | 4.5 | N/A |
| 244.6 (BAS) (2009) | -17 | -13 | -9 | -6 | -45 | 51.1 | 15.6 | 24.4 | 3.4 | N/A |
| TOTAL (2011) | -48 | -33 | -27 | -23 | -131 | 55.0 | 25.2 | 14.5 | ||
| to school | 588 - WAKE FOREST-ROLESVILLE HIGH | (Recommendation BAS-500-588) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 234.4 (BAS) (2010) | -19 | -17 | -11 | -12 | -59 | 54.2 | 20.3 | 18.6 | 7.1 | N/A |
| 243.1 (BAS) (2010) | -14 | -12 | -8 | -7 | -41 | 80.5 | 46.3 | 7.3 | 8 | N/A |
| 243.3 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 7.7 | N/A |
| 243.4 (BAS) (2010) | -30 | -11 | -9 | -4 | -54 | 68.5 | 27.8 | 13.0 | 8.1 | N/A |
| 243.5 (BAS) (2010) | -22 | -12 | -6 | -7 | -47 | 76.6 | 23.4 | 12.8 | 7.7 | N/A |
| 243.6 (BAS) (2010) | -24 | -14 | -7 | -4 | -49 | 89.8 | 34.7 | 14.3 | 7.6 | N/A |
| 243.7 (BAS) (2010) | -8 | -6 | -3 | -4 | -21 | 61.9 | 14.3 | 14.3 | 7.9 | N/A |
| TOTAL (2011) | -117 | -72 | -44 | -38 | -271 | 72.0 | 28.4 | 13.7 | ||
| to school | 595 - WAKEFIELD HIGH | (Recommendation BAS-500-595) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 234.3 (BAS) (2010) | -10 | -6 | -3 | -4 | -23 | 56.5 | 21.7 | 17.4 | 4.3 | N/A |
| 588.1 (BAS) (2009) | 0 | 0 | 0 | -9 | -9 | N/A | 0.0 | 0.0 | 4.6 | N/A |
| 588.2 (BAS) (2009) | -16 | -7 | -9 | -10 | -42 | 33.3 | 16.7 | 14.3 | 4.5 | N/A |
| 588.3 (BAS) (2009) | -21 | -16 | -8 | -7 | -52 | 57.7 | 11.5 | 15.4 | 4.8 | N/A |
| TOTAL (2011) | -47 | -29 | -20 | -30 | -126 | 45.2 | 14.3 | 14.3 | ||
| to school | H2 - HERITAGE HIGH SITE | (Recommendation BAS-500-H2) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 235.4 (BAS) (2010) | -12 | -2 | -5 | -2 | -21 | 52.4 | 28.6 | 9.5 | 5 | 1992-93 |
| 241.1 (BAS) (2010) | -20 | -12 | -11 | -8 | -51 | 51.0 | 9.8 | 9.8 | 5.8 | 1993-94 |
| 241.2 (BAS) (2010) | -8 | -5 | -4 | -2 | -19 | 68.4 | 15.8 | 10.5 | 5.2 | 1993-94 |
| 243.2 (BAS) (2010) | -30 | -19 | -16 | -9 | -74 | 77.0 | 16.2 | 14.9 | 5.4 | 1993-94 |
| 244.2 (BAS) (2010) | -15 | -10 | -9 | -12 | -46 | 67.4 | 10.9 | 13.0 | 6.2 | N/A |
| 244.7 (BAS) (2010) | -9 | -8 | -4 | -7 | -28 | 64.3 | 10.7 | 14.3 | 6.4 | N/A |
| 525.0 (BAS) (2010) | -16 | -12 | -5 | -9 | -42 | 54.8 | 14.3 | 11.9 | 5.3 | 1993-94 |
| 610.0 (BAS) (2010) | -2 | -1 | -1 | -1 | -5 | N/A | 0.0 | 20.0 | 5.3 | N/A |
| 712.0 (BAS) (2010) | -2 | -1 | -1 | 0 | -4 | N/A | 0.0 | 0.0 | 6.4 | N/A |
| TOTAL (2011) | -114 | -70 | -56 | -50 | -290 | 62.1 | 13.8 | 12.4 | ||
| to school | H6 - H6-FUTURE SITE | (Recommendation BAS-500-H6) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 234.9 (BAS) (2011) | -14 | -10 | -6 | -4 | -34 | 47.1 | 17.6 | 11.8 | 1.1 | N/A |
| 696.0 (BAS) (2011) | -14 | -10 | -6 | -8 | -38 | 63.2 | 21.1 | 13.2 | 1.6 | N/A |
| 697.0 (BAS) (2011) | -8 | -6 | -4 | -7 | -25 | 40.0 | 20.0 | 8.0 | 1.2 | N/A |
| TOTAL (2011) | -36 | -26 | -16 | -19 | -97 | 51.5 | 19.6 | 11.3 | ||
| NET CHANGE FOR SCHOOL 500 - MILLBROOK HIGH ( Base Nodes ) | ||||||||||
| TOTAL (BAS) (2011) | -338 | -205 | -137 | -149 | -829 | 63.1 | 21.0 | 13.4 | ||
| TOTALS FOR SCHOOL 500 - MILLBROOK HIGH | ||||||||||
| GRAND TOTAL (2011) | 583 | 467 | 414 | 345 | 1809 | 28.2 | 4.4 | 14.8 | ||
