2009-12 Reassignment Plan for Panther Creek High
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 526 - PANTHER CREEK HIGH | Capacity - Approved 1747 Projected 2131 | |||||||||
| 20th Day | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 523 | 367 | 0 | 0 | 890 | 10.3 | 3.3 | 12.1 | ||
| 2007-08 ACT_FINAL | 610 | 497 | 391 | 0 | 1498 | 9.0 | 4.3 | 10.1 | ||
| 2008-09 ACT_FINAL | 690 | 601 | 528 | 385 | 2204 | 9.3 | 4.6 | 9.3 | ||
| 2009-10 PRJ_ITRE07P | 853 | 657 | 620 | 514 | 2644 | 10.1 | 4.6 | 9.2 | ||
| 2010-11 PRJ_ITRE07P | 956 | 735 | 691 | 578 | 2960 | 10.3 | 4.6 | 9.2 | ||
| 2011-12 PRJ_ITRE07P | 1055 | 808 | 763 | 639 | 3265 | 10.6 | 4.6 | 9.2 | ||
| Base Nodes (map) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| from school | 318 - ATHENS DRIVE HIGH | (Recommendation BAS-318-526) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 444.4 (BAS) (2009) | 13 | 8 | 3 | 6 | 30 | 83.3 | 0.0 | 26.7 | 10.8 | N/A |
| TOTAL (2011) | 13 | 8 | 3 | 6 | 30 | 83.3 | 0.0 | 26.7 | ||
| from school | 368 - CARY HIGH | (Recommendation BAS-368-526) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 369.3 (BAS) (2009) | 36 | 16 | 9 | 8 | 69 | 69.6 | 63.8 | 14.5 | 6.6 | N/A |
| 370.8 (BAS) (2010) | 2 | 1 | 1 | 1 | 5 | N/A | 60.0 | 0.0 | 6.3 | N/A |
| TOTAL (2011) | 38 | 17 | 10 | 9 | 74 | 64.9 | 63.5 | 13.5 | ||
| to school | 348 - BROUGHTON HIGH | (Recommendation BAS-526-348) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 357.1 (BAS) (2010) | -9 | -11 | -7 | -4 | -31 | <5.0 | 6.5 | 3.2 | 4.1 | 2006-07 |
| 357.2 (BAS) (2010) | -24 | -10 | -24 | -12 | -70 | 14.3 | 10.0 | 4.3 | 3.1 | 2006-07 |
| 357.3 (BAS) (2010) | -8 | -4 | -6 | -6 | -24 | 16.7 | 4.2 | 8.3 | 5.4 | 2006-07 |
| 358.0 (BAS) (2010) | -4 | -4 | -12 | -11 | -31 | 22.6 | 6.5 | 9.7 | 4.6 | 2006-07 |
| 359.0 (BAS) (2010) | 0 | 0 | 0 | -1 | -1 | N/A | 0.0 | 0.0 | 6.1 | 2006-07 |
| 360.0 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.6 | N/A |
| 621.0 (BAS) (2010) | -3 | -1 | -3 | -2 | -9 | N/A | 0.0 | 0.0 | 3.3 | 2006-07 |
| 642.0 (BAS) (2010) | -4 | -7 | -6 | -8 | -25 | 8.0 | 8.0 | 8.0 | 4.3 | 2006-07 |
| 666.0 (BAS) (2010) | -32 | -12 | -4 | -5 | -53 | 67.9 | 9.4 | 15.1 | 5 | 2006-07 |
| 667.0 (BAS) (2010) | -2 | -4 | -4 | -2 | -12 | <5.0 | 0.0 | 0.0 | 4.6 | 2006-07 |
| 702.0 (BAS) (2010) | 0 | 0 | 0 | -2 | -2 | N/A | 50.0 | 0.0 | 3.7 | 2006-07 |
| 708.0 (BAS) (2010) | -3 | -3 | -1 | 0 | -7 | N/A | 14.3 | 0.0 | 4.7 | 2006-07 |
| TOTAL (2011) | -89 | -56 | -67 | -53 | -265 | 22.3 | 7.9 | 7.2 | ||
| to school | 368 - CARY HIGH | (Recommendation BAS-526-368) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 362.0 (BAS) (2009) | 0 | 0 | 0 | -2 | -2 | N/A | 0.0 | 0.0 | 2.2 | 2006-07 |
| 363.0 (BAS) (2009) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.1 | 2006-07 |
| 364.0 (BAS) (2009) | -5 | 0 | 0 | -5 | -10 | 30.0 | 30.0 | 0.0 | 2.1 | 2006-07 |
| 365.1 (BAS) (2009) | -23 | -15 | -13 | -7 | -58 | 13.8 | 8.6 | 8.6 | -0.4 | 2006-07 |
| 365.2 (BAS) (2009) | -18 | -5 | -10 | -9 | -42 | <5.0 | 4.8 | 9.5 | -1.6 | 2006-07 |
| 366.1 (BAS) (2009) | -12 | -12 | -11 | -6 | -41 | <5.0 | 4.9 | 7.3 | -2.8 | 2006-07 |
| 366.5 (BAS) (2009) | -7 | -4 | -5 | -1 | -17 | 35.3 | 5.9 | 17.6 | -3.5 | 2006-07 |
| 366.6 (BAS) (2009) | -8 | -6 | -5 | -6 | -25 | 8.0 | 0.0 | 8.0 | -2.4 | 2006-07 |
| 366.7 (BAS) (2009) | -8 | -7 | -5 | -6 | -26 | 7.7 | 0.0 | 7.7 | -1.5 | 2006-07 |
| 366.8 (BAS) (2009) | -8 | -9 | -10 | -8 | -35 | 11.4 | 2.9 | 11.4 | -2.2 | 2006-07 |
| 367.1 (BAS) (2009) | -19 | -15 | -19 | -19 | -72 | 18.1 | 9.7 | 13.9 | -3 | 2006-07 |
| 367.3 (BAS) (2009) | -4 | -4 | -4 | -5 | -17 | 23.5 | 17.6 | 11.8 | -4.5 | 2006-07 |
| 367.4 (BAS) (2009) | -9 | -11 | -6 | -7 | -33 | 48.5 | 12.1 | 12.1 | -2.7 | 2006-07 |
| 367.6 (BAS) (2009) | -8 | -7 | -3 | -9 | -27 | 14.8 | 7.4 | 11.1 | -3.8 | 2006-07 |
| 367.7 (BAS) (2009) | -1 | 0 | -1 | 0 | -2 | N/A | 0.0 | 0.0 | -4.2 | 2006-07 |
| 367.8 (BAS) (2009) | -9 | -5 | -3 | -4 | -21 | 42.9 | 4.8 | 14.3 | -4.1 | 2006-07 |
| 576.0 (BAS) (2009) | -1 | 0 | -1 | 0 | -2 | N/A | 0.0 | 0.0 | -2.1 | 2006-07 |
| 582.0 (BAS) (2009) | -17 | -12 | -8 | -7 | -44 | 15.9 | 9.1 | 9.1 | 0.4 | 2006-07 |
| 583.0 (BAS) (2009) | -4 | -3 | -3 | -2 | -12 | 41.7 | 25.0 | 16.7 | -0.7 | 2006-07 |
| TOTAL (2011) | -161 | -115 | -107 | -103 | -486 | 17.7 | 7.8 | 10.5 | ||
| NET CHANGE FOR SCHOOL 526 - PANTHER CREEK HIGH ( Base Nodes ) | ||||||||||
| TOTAL (BAS) (2011) | -199 | -146 | -161 | -141 | -647 | 11.1 | 1.9 | 8.0 | ||
| TOTALS FOR SCHOOL 526 - PANTHER CREEK HIGH | ||||||||||
| GRAND TOTAL (2011) | 856 | 662 | 602 | 498 | 2618 | 10.5 | 5.2 | 9.5 | ||
