2009-12 Reassignment Plan for Sanderson High
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 552 - SANDERSON HIGH | Capacity - Approved 1989 Projected 1989 | |||||||||
| 20th Day | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 613 | 473 | 366 | 372 | 1824 | 35.5 | 4.3 | 16.5 | ||
| 2005-06 ACT_FINAL | 647 | 450 | 420 | 393 | 1910 | 35.8 | 4.2 | 16.4 | ||
| 2006-07 ACT_FINAL | 654 | 516 | 397 | 457 | 2024 | 36.8 | 5.1 | 15.6 | ||
| 2007-08 ACT_FINAL | 575 | 465 | 430 | 397 | 1867 | 37.7 | 5.0 | 14.7 | ||
| 2008-09 ACT_FINAL | 634 | 476 | 435 | 429 | 1974 | 39.2 | 5.3 | 14.3 | ||
| 2009-10 PRJ_ITRE07P | 640 | 485 | 423 | 426 | 1974 | 36.6 | 5.3 | 14.3 | ||
| 2010-11 PRJ_ITRE07P | 667 | 503 | 431 | 443 | 2044 | 36.2 | 5.3 | 14.3 | ||
| 2011-12 PRJ_ITRE07P | 681 | 515 | 449 | 455 | 2100 | 35.4 | 5.3 | 14.3 | ||
| Base Nodes (map) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| from school | 348 - BROUGHTON HIGH | (Recommendation BAS-348-552) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 144.0 (BAS) (2010) | 4 | 3 | 2 | 2 | 11 | 90.9 | 9.1 | 36.4 | 4.2 | N/A |
| TOTAL (2011) | 4 | 3 | 2 | 2 | 11 | 90.9 | 9.1 | 36.4 | ||
| from school | 473 - LEESVILLE ROAD HIGH | (Recommendation BAS-473-552) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 245.2 (BAS) (2010) | 9 | 3 | 5 | 3 | 20 | 75.0 | 0.0 | 20.0 | -4.3 | 1997-98 |
| 245.4 (BAS) (2010) | 29 | 14 | 9 | 5 | 57 | 71.9 | 14.0 | 10.5 | -4.3 | 1997-98 |
| 245.6 (BAS) (2010) | 3 | 1 | 2 | 1 | 7 | N/A | 14.3 | 14.3 | -4.3 | 1997-98 |
| 321.1 (BAS) (2010) | 9 | 9 | 9 | 8 | 35 | <5.0 | 2.9 | 5.7 | 2.5 | 1993-94 |
| TOTAL (2011) | 50 | 27 | 25 | 17 | 119 | 47.9 | 8.4 | 10.9 | ||
| from school | 500 - MILLBROOK HIGH | (Recommendation BAS-500-552) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 245.3 (BAS) (2010) | 9 | 5 | 4 | 2 | 20 | 75.0 | 45.0 | 15.0 | 2 | N/A |
| 272.2 (BAS) (2010) | 5 | 3 | 1 | 3 | 12 | 75.0 | 16.7 | 16.7 | 0.7 | N/A |
| 756.0 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0.2 | N/A |
| TOTAL (2011) | 14 | 8 | 5 | 5 | 32 | 75.0 | 34.4 | 15.6 | ||
| to school | 348 - BROUGHTON HIGH | (Recommendation BAS-552-348) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.1 (BAS) (2010) | -15 | -5 | -9 | -3 | -32 | 75.0 | 18.8 | 18.8 | -4.1 | 1993-94 |
| 066.1 (BAS) (2010) | -9 | -4 | -1 | -1 | -15 | 73.3 | 6.7 | 40.0 | -4 | N/A |
| 147.0 (BAS) (2010) | -3 | 0 | -2 | -1 | -6 | N/A | 0.0 | 33.3 | -3.8 | N/A |
| 148.0 (BAS) (2010) | -4 | -3 | -1 | -3 | -11 | 90.9 | 0.0 | 36.4 | -3.9 | N/A |
| 731.0 (BAS) (2010) | 0 | 0 | 0 | -2 | -2 | N/A | 0.0 | 0.0 | 2.3 | N/A |
| TOTAL (2011) | -31 | -12 | -13 | -10 | -66 | 77.3 | 10.6 | 27.3 | ||
| to school | 412 - ENLOE HIGH | (Recommendation BAS-552-412) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.2 (BAS) (2010) | -4 | -3 | -2 | -2 | -11 | 72.7 | 0.0 | 45.5 | -4.9 | 1993-94 |
| 066.3 (BAS) (2010) | -5 | -4 | -3 | -4 | -16 | 93.8 | 0.0 | 31.3 | -4.4 | N/A |
| 066.4 (BAS) (2010) | -4 | -2 | -4 | -1 | -11 | 72.7 | 0.0 | 27.3 | -4.8 | N/A |
| 067.0 (BAS) (2010) | -15 | -7 | -4 | -6 | -32 | 90.6 | 21.9 | 31.3 | -5.3 | N/A |
| 143.1 (BAS) (2010) | -19 | -7 | -6 | -8 | -40 | 90.0 | 7.5 | 27.5 | -4.8 | N/A |
| 143.2 (BAS) (2010) | -9 | -6 | -4 | -2 | -21 | >95.0 | 9.5 | 28.6 | -4.6 | N/A |
| TOTAL (2011) | -56 | -29 | -23 | -23 | -131 | 88.5 | 9.2 | 30.5 | ||
| to school | 473 - LEESVILLE ROAD HIGH | (Recommendation BAS-552-473) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 021.0 (BAS) (2010) | -21 | -18 | -10 | -4 | -53 | 47.2 | 30.2 | 9.4 | 1.8 | 2006-07 |
| 066.2 (BAS) (2010) | -7 | -5 | -1 | -3 | -16 | 87.5 | 12.5 | 25.0 | 3.5 | N/A |
| 271.1 (BAS) (2010) | -21 | -12 | -8 | -9 | -50 | 70.0 | 30.0 | 10.0 | 4 | N/A |
| 291.4 (BAS) (2010) | -16 | -5 | -3 | -6 | -30 | 80.0 | 46.7 | 6.7 | 3.7 | N/A |
| 745.0 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -4.1 | N/A |
| 746.0 (BAS) (2010) | -1 | -1 | -1 | -1 | -4 | N/A | 0.0 | 0.0 | -3.1 | N/A |
| TOTAL (2011) | -66 | -41 | -23 | -23 | -153 | 64.1 | 30.7 | 10.5 | ||
| to school | 500 - MILLBROOK HIGH | (Recommendation BAS-552-500) | ||||||||
| Node ID | 09 | 10 | 11 | 12 | HT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2010) | -8 | -3 | -2 | -1 | -14 | 78.6 | 42.9 | 14.3 | 0.2 | N/A |
| 039.3 (BAS) (2010) | -18 | -8 | -4 | -7 | -37 | 86.5 | 51.4 | 13.5 | 0.1 | N/A |
| 312.5 (BAS) (2010) | -4 | -3 | -2 | 0 | -9 | N/A | 0.0 | 11.1 | 1.2 | 2002-03 |
| 322.1 (BAS) (2010) | -1 | -2 | -1 | -1 | -5 | N/A | 0.0 | 0.0 | 1.2 | 2002-03 |
| TOTAL (2011) | -31 | -16 | -9 | -9 | -65 | 69.2 | 38.5 | 12.3 | ||
| NET CHANGE FOR SCHOOL 552 - SANDERSON HIGH ( Base Nodes ) | ||||||||||
| TOTAL (BAS) (2011) | -116 | -60 | -36 | -41 | -253 | 86.6 | 27.3 | 23.7 | ||
| TOTALS FOR SCHOOL 552 - SANDERSON HIGH | ||||||||||
| GRAND TOTAL (2011) | 565 | 455 | 413 | 414 | 1847 | 28.4 | 2.3 | 13.0 | ||
