2009-12 Reassignment Plan for West Cary Middle
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 604 - WEST CARY MIDDLE | Capacity - Approved 1104 Projected 1104 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 309 | 321 | 308 | 938 | 21.3 | 4.7 | 13.1 | ||
| 2005-06 ACT_FINAL | 347 | 315 | 340 | 1002 | 21.2 | 5.7 | 12.3 | ||
| 2006-07 ACT_FINAL | 368 | 394 | 364 | 1126 | 20.4 | 5.3 | 13.6 | ||
| 2007-08 ACT_FINAL | 371 | 389 | 424 | 1184 | 19.0 | 8.2 | 11.8 | ||
| 2008-09 ACT_FINAL | 390 | 346 | 424 | 1160 | 18.8 | 8.8 | 10.7 | ||
| 2009-10 PRJ_ITRE07P | 502 | 477 | 547 | 1526 | 17.2 | 8.8 | 10.7 | ||
| 2010-11 PRJ_ITRE07P | 558 | 530 | 625 | 1713 | 16.3 | 8.8 | 10.7 | ||
| 2011-12 PRJ_ITRE07P | 600 | 566 | 681 | 1847 | 16.0 | 8.8 | 10.7 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| to school | 391 - DAVIS DRIVE MIDDLE | (Recommendation BAS-604-391) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 061.0 (BAS) (2010) | -5 | -9 | -10 | -24 | 79.2 | 16.7 | 33.3 | 2.9 | 2004-05 |
| TOTAL (2011) | -5 | -9 | -10 | -24 | 79.2 | 16.7 | 33.3 | ||
| to school | 400 - REEDY CREEK MIDDLE | (Recommendation BAS-604-400) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 367.4 (BAS) (2010) | -11 | -11 | -9 | -31 | 48.4 | 12.9 | 12.9 | -0.4 | N/A |
| 371.3 (BAS) (2010) | -4 | -12 | -13 | -29 | 17.2 | 3.4 | 13.8 | 1.4 | 1989-90 |
| 371.4 (BAS) (2010) | -11 | -12 | -8 | -31 | 9.7 | 6.5 | 12.9 | 1.4 | N/A |
| 684.0 (BAS) (2010) | -13 | -9 | -9 | -31 | 38.7 | 16.1 | 12.9 | 1.3 | N/A |
| TOTAL (2011) | -39 | -44 | -39 | -122 | 28.7 | 9.8 | 13.1 | ||
| to school | 402 - EAST CARY MIDDLE | (Recommendation BAS-604-402) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 374.1 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 2.2 | N/A |
| 380.8 (BAS) (2009) | -7 | -7 | -8 | -22 | 22.7 | 9.1 | 9.1 | 2.2 | 2001-02 |
| TOTAL (2011) | -7 | -7 | -8 | -22 | 22.7 | 9.1 | 9.1 | ||
| to school | 472 - LIGON MIDDLE | (Recommendation BAS-604-472) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 060.0 (BAS) (2009) | -16 | -13 | -15 | -44 | >95.0 | 0.0 | 29.5 | -8 | N/A |
| TOTAL (2011) | -16 | -13 | -15 | -44 | >95.0 | 0.0 | 29.5 | ||
| to school | 551 - SALEM MIDDLE | (Recommendation BAS-604-551) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 049.0 (BAS) (2010) | -7 | -4 | -3 | -14 | 92.9 | 21.4 | 28.6 | 2.8 | 2004-05 |
| 139.0 (BAS) (2010) | -5 | -6 | -7 | -18 | 94.4 | 5.6 | 16.7 | 2.8 | 2004-05 |
| TOTAL (2011) | -12 | -10 | -10 | -32 | 93.8 | 12.5 | 21.9 | ||
| to school | M10 - MILLS PARK MIDDLE SITE | (Recommendation BAS-604-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (BAS) (2010) | -13 | -14 | -13 | -40 | 7.5 | 22.5 | 7.5 | -2.7 | 1989-90 |
| 376.0 (BAS) (2010) | -10 | -12 | -13 | -35 | 20.0 | 11.4 | 5.7 | -3.9 | 1989-90 |
| 377.1 (BAS) (2010) | -23 | 0 | 0 | -23 | <5.0 | 17.4 | 4.3 | -4.5 | 1989-90 |
| 377.2 (BAS) (2010) | -4 | -3 | -5 | -12 | <5.0 | 0.0 | 0.0 | -4.9 | 1989-90 |
| 377.3 (BAS) (2010) | -4 | 0 | -4 | -8 | N/A | 0.0 | 0.0 | -4.2 | 1989-90 |
| 377.4 (BAS) (2010) | -2 | -2 | -2 | -6 | N/A | 0.0 | 0.0 | -4 | 1989-90 |
| 378.1 (BAS) (2010) | -23 | -28 | -35 | -86 | <5.0 | 9.3 | 5.8 | -4.4 | 1992-93 |
| 378.2 (BAS) (2010) | -26 | -25 | -24 | -75 | 21.3 | 4.0 | 9.3 | -5.6 | 1992-93 |
| 378.3 (BAS) (2010) | 0 | 0 | -28 | -28 | <5.0 | 0.0 | 7.1 | -4.9 | 1992-93 |
| 378.4 (BAS) (2010) | -12 | -23 | -58 | -93 | <5.0 | 3.2 | 6.5 | -5.2 | 1992-93 |
| 628.1 (BAS) (2010) | -19 | -16 | -19 | -54 | 13.0 | 11.1 | 7.4 | -2.8 | N/A |
| 628.2 (BAS) (2010) | -17 | -11 | -17 | -45 | 8.9 | 8.9 | 8.9 | -2.7 | N/A |
| 700.1 (BAS) (2010) | -13 | -12 | -12 | -37 | 10.8 | 16.2 | 5.4 | -5.5 | N/A |
| 700.2 (BAS) (2010) | -7 | -6 | -6 | -19 | <5.0 | 10.5 | 5.3 | -5.6 | N/A |
| TOTAL (2011) | -173 | -152 | -236 | -561 | 7.8 | 8.7 | 6.6 | ||
| NET CHANGE FOR SCHOOL 604 - WEST CARY MIDDLE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | -252 | -235 | -318 | -805 | 22.0 | 8.8 | 10.3 | ||
| Traditional Calendar Application Nodes (map) | |||||||||
| from school | 312 - APEX MIDDLE | (Recommendation TCA-312-604) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 392.0 (TCA) (2010) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | 1.1 | 2004-05 |
| 393.1 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.7 | 2004-05 |
| 393.2 (TCA) (2010) | 1 | 3 | 3 | 7 | N/A | 0.0 | 14.3 | -0.2 | 2004-05 |
| 393.3 (TCA) (2010) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | 0.1 | 2004-05 |
| 393.4 (TCA) (2010) | 1 | 2 | 2 | 5 | N/A | 0.0 | 0.0 | 0 | 2004-05 |
| 393.5 (TCA) (2010) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | -0.7 | 2004-05 |
| 394.1 (TCA) (2010) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | -0.1 | 2004-05 |
| 394.2 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.4 | 2004-05 |
| 394.3 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.2 | 2004-05 |
| 394.4 (TCA) (2010) | 1 | 1 | 1 | 3 | N/A | 0.0 | 0.0 | -0.1 | 2004-05 |
| 394.5 (TCA) (2010) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | 0 | 2004-05 |
| 394.6 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0.4 | 2004-05 |
| 395.0 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 1.2 | 2004-05 |
| 396.0 (TCA) (2010) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | 2 | 2004-05 |
| 397.0 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 2.4 | 2004-05 |
| 398.3 (TCA) (2010) | 1 | 1 | 1 | 3 | N/A | 0.0 | 0.0 | 3.1 | 2004-05 |
| 404.0 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.1 | 2004-05 |
| 405.0 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.4 | 2004-05 |
| 545.0 (TCA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.5 | 2004-05 |
| 604.0 (TCA) (2010) | 0 | 1 | 1 | 2 | N/A | 0.0 | 0.0 | 0 | 2004-05 |
| TOTAL (2011) | 6 | 12 | 10 | 28 | 7.1 | 0.0 | 3.6 | ||
| from school | 400 - REEDY CREEK MIDDLE | (Recommendation TCA-400-604) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 703.0 (TCA) (2010) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | -1.2 | 2007-08 |
| TOTAL (2011) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL 604 - WEST CARY MIDDLE ( Traditional Calendar Application Nodes ) | |||||||||
| TOTAL (TCA) (2011) | 6 | 13 | 10 | 29 | 6.9 | 0.0 | 3.4 | ||
| TOTALS FOR SCHOOL 604 - WEST CARY MIDDLE | |||||||||
| GRAND TOTAL (2011) | 354 | 344 | 373 | 1071 | 11.3 | 8.5 | 10.7 | ||
