2009-12 Reassignment Plan for West Millbrook Middle
The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.
The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 608 - WEST MILLBROOK MIDDLE | Capacity - Approved 1144 Projected 1144 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 368 | 330 | 373 | 1071 | 33.1 | 8.6 | 17.4 | ||
| 2005-06 ACT_FINAL | 326 | 400 | 372 | 1098 | 34.8 | 10.7 | 16.8 | ||
| 2006-07 ACT_FINAL | 345 | 356 | 383 | 1084 | 35.3 | 10.1 | 16.6 | ||
| 2007-08 ACT_FINAL | 289 | 351 | 349 | 989 | 36.9 | 12.4 | 15.7 | ||
| 2008-09 ACT_FINAL | 301 | 273 | 326 | 900 | 37.3 | 12.1 | 15.3 | ||
| 2009-10 PRJ_GR1YP | 256 | 237 | 295 | 788 | 38.7 | 12.1 | 15.4 | ||
| 2010-11 PRJ_GR1YP | 236 | 217 | 253 | 706 | 40.4 | 12.2 | 15.3 | ||
| 2011-12 PRJ_GR1YP | 227 | 195 | 240 | 662 | 41.8 | 12.2 | 15.3 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 360 - CARROLL MIDDLE | (Recommendation BAS-360-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 244.4 (BAS) (2009) | 22 | 26 | 26 | 74 | 85.1 | 17.6 | 12.2 | 1.6 | 2007-08 |
| 244.9 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 1.8 | 2007-08 |
| 291.2 (BAS) (2009) | 2 | 4 | 4 | 10 | 50.0 | 30.0 | 10.0 | -1.4 | 2000-01 |
| 291.5 (BAS) (2009) | 14 | 18 | 15 | 47 | 63.8 | 21.3 | 8.5 | -0.8 | 2000-01 |
| TOTAL (2011) | 38 | 48 | 45 | 131 | 74.8 | 19.8 | 10.7 | ||
| from school | 388 - DANIELS MIDDLE | (Recommendation BAS-388-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2009) | 13 | 12 | 12 | 37 | 81.1 | 40.5 | 10.8 | 2.1 | 2007-08 |
| 039.3 (BAS) (2009) | 1 | 1 | 1 | 3 | N/A | 66.7 | 0.0 | 2.5 | 2007-08 |
| TOTAL (2011) | 14 | 13 | 13 | 40 | 82.5 | 42.5 | 10.0 | ||
| from school | 408 - EAST MILLBROOK MIDDLE | (Recommendation BAS-408-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 273.2 (BAS) (2009) | 0 | 4 | 7 | 11 | 27.3 | 18.2 | 9.1 | -0.1 | N/A |
| TOTAL (2011) | 0 | 4 | 7 | 11 | 27.3 | 18.2 | 9.1 | ||
| from school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-471-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 339.1 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 2.1 | 1991-92 |
| 339.2 (BAS) (2009) | 8 | 7 | 7 | 22 | <5.0 | 0.0 | 9.1 | 2.5 | 1991-92 |
| 339.3 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 3.1 | 1991-92 |
| TOTAL (2011) | 8 | 7 | 7 | 22 | <5.0 | 0.0 | 9.1 | ||
| from school | 594 - WAKEFIELD MIDDLE | (Recommendation BAS-594-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 298.1 (BAS) (2009) | 2 | 4 | 2 | 8 | N/A | 0.0 | 12.5 | 0.9 | 1999-00 |
| 298.2 (BAS) (2009) | 5 | 7 | 10 | 22 | <5.0 | 0.0 | 13.6 | 0.2 | 1999-00 |
| 298.3 (BAS) (2009) | 6 | 5 | 4 | 15 | 6.7 | 0.0 | 13.3 | 2.6 | 1999-00 |
| 309.0 (BAS) (2009) | 3 | 1 | 4 | 8 | N/A | 0.0 | 25.0 | 1.5 | 1999-00 |
| 310.1 (BAS) (2009) | 6 | 4 | 6 | 16 | <5.0 | 0.0 | 6.3 | -0.1 | 1999-00 |
| 310.2 (BAS) (2009) | 20 | 16 | 24 | 60 | <5.0 | 0.0 | 3.3 | 0.6 | 1999-00 |
| 311.0 (BAS) (2009) | 17 | 17 | 19 | 53 | <5.0 | 0.0 | 11.3 | -1.6 | 1999-00 |
| TOTAL (2011) | 59 | 54 | 69 | 182 | <5.0 | 0.0 | 9.3 | ||
| to school | 360 - CARROLL MIDDLE | (Recommendation BAS-608-360) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 321.1 (BAS) (2009) | -2 | -1 | -4 | -7 | N/A | 0.0 | 14.3 | 1.4 | 1998-99 |
| TOTAL (2011) | -2 | -1 | -4 | -7 | N/A | 0.0 | 14.3 | ||
| to school | 388 - DANIELS MIDDLE | (Recommendation BAS-608-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.1 (BAS) (2009) | -11 | -7 | -7 | -25 | 76.0 | 20.0 | 20.0 | -4.8 | N/A |
| 151.0 (BAS) (2009) | -15 | -13 | -18 | -46 | >95.0 | 28.3 | 17.4 | -4.4 | 1993-94 |
| 673.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.5 | N/A |
| TOTAL (2011) | -26 | -20 | -25 | -71 | 88.7 | 25.4 | 18.3 | ||
| to school | 408 - EAST MILLBROOK MIDDLE | (Recommendation BAS-608-408) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 146.1 (BAS) (2009) | -5 | -2 | -5 | -12 | >95.0 | 0.0 | 25.0 | -2.4 | N/A |
| 146.2 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -2.4 | N/A |
| 147.0 (BAS) (2009) | -5 | -4 | -5 | -14 | >95.0 | 7.1 | 35.7 | -2.3 | N/A |
| 148.0 (BAS) (2009) | -2 | -2 | -3 | -7 | N/A | 0.0 | 42.9 | -2.4 | N/A |
| 149.0 (BAS) (2009) | -2 | -1 | -2 | -5 | N/A | 0.0 | 40.0 | -2.4 | N/A |
| 245.5 (BAS) (2009) | -5 | -2 | 0 | -7 | N/A | 14.3 | 14.3 | -2.1 | 2006-07 |
| 272.3 (BAS) (2009) | -6 | -4 | -6 | -16 | 43.8 | 12.5 | 6.3 | -1 | 2002-03 |
| 272.4 (BAS) (2009) | -8 | -6 | -3 | -17 | 47.1 | 11.8 | 17.6 | -1.2 | 2002-03 |
| 272.5 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0 | 2004-05 |
| 272.6 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -1.5 | 2004-05 |
| 272.7 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -1.6 | 2002-03 |
| 685.0 (BAS) (2009) | -4 | 0 | 0 | -4 | N/A | 0.0 | 0.0 | -1.6 | N/A |
| TOTAL (2011) | -37 | -21 | -24 | -82 | 68.3 | 7.3 | 22.0 | ||
| to school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-608-471) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 271.1 (BAS) (2009) | -3 | -3 | -1 | -7 | N/A | 28.6 | 14.3 | 3.3 | 2003-04 |
| TOTAL (2011) | -3 | -3 | -1 | -7 | N/A | 28.6 | 14.3 | ||
| to school | 472 - LIGON MIDDLE | (Recommendation BAS-608-472) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.2 (BAS) (2009) | -5 | -2 | -4 | -11 | 54.5 | 0.0 | 36.4 | -7.9 | N/A |
| TOTAL (2011) | -5 | -2 | -4 | -11 | 54.5 | 0.0 | 36.4 | ||
| to school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation BAS-608-506) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 150.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.9 | N/A |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL 608 - WEST MILLBROOK MIDDLE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | 46 | 79 | 83 | 208 | <5.0 | 9.1 | 0.5 | ||
| Traditional Calendar Application Nodes (map) | |||||||||
| to school | 408 - EAST MILLBROOK MIDDLE | (Recommendation TCA-608-408) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 272.1 (TCA) (2009) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | -1.1 | 2004-05 |
| TOTAL (2011) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | ||
| to school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation TCA-608-506) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 242.2 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -2.7 | 2003-04 |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL 608 - WEST MILLBROOK MIDDLE ( Traditional Calendar Application Nodes ) | |||||||||
| TOTAL (TCA) (2011) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | ||
| TOTALS FOR SCHOOL 608 - WEST MILLBROOK MIDDLE | |||||||||
| GRAND TOTAL (2011) | 273 | 273 | 323 | 869 | 32.5 | 11.5 | 11.7 | ||
