2009-12 Reassignment Plan for West Millbrook Middle
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| 608 - WEST MILLBROOK MIDDLE | Capacity - Approved 1144 Projected 1144 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 368 | 330 | 373 | 1071 | 33.1 | 8.6 | 17.4 | ||
| 2005-06 ACT_FINAL | 326 | 400 | 372 | 1098 | 34.8 | 10.7 | 16.8 | ||
| 2006-07 ACT_FINAL | 345 | 356 | 383 | 1084 | 35.3 | 10.1 | 16.6 | ||
| 2007-08 ACT_FINAL | 289 | 351 | 349 | 989 | 36.9 | 12.4 | 15.7 | ||
| 2008-09 ACT_FINAL | 301 | 273 | 326 | 900 | 37.3 | 12.1 | 15.3 | ||
| 2009-10 PRJ_ITRE07P | 355 | 352 | 399 | 1106 | 34.2 | 12.2 | 15.4 | ||
| 2010-11 PRJ_ITRE07P | 368 | 370 | 427 | 1165 | 33.1 | 12.1 | 15.4 | ||
| 2011-12 PRJ_ITRE07P | 376 | 382 | 440 | 1198 | 32.1 | 12.1 | 15.4 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 360 - CARROLL MIDDLE | (Recommendation BAS-360-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 244.4 (BAS) (2009) | 5 | 9 | 9 | 23 | 82.6 | 17.4 | 8.7 | 1.6 | 2007-08 |
| 244.9 (BAS) (2009) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | 1.8 | 2007-08 |
| 291.2 (BAS) (2009) | 10 | 14 | 14 | 38 | 55.3 | 28.9 | 10.5 | -1.4 | 2000-01 |
| 291.5 (BAS) (2009) | 8 | 12 | 8 | 28 | 64.3 | 25.0 | 7.1 | -0.8 | 2000-01 |
| TOTAL (2011) | 23 | 35 | 32 | 90 | 64.4 | 24.4 | 8.9 | ||
| from school | 388 - DANIELS MIDDLE | (Recommendation BAS-388-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 039.2 (BAS) (2009) | 9 | 9 | 8 | 26 | 80.8 | 42.3 | 15.4 | 2.1 | 2007-08 |
| 039.3 (BAS) (2009) | 9 | 11 | 5 | 25 | 88.0 | 52.0 | 12.0 | 2.5 | 2007-08 |
| TOTAL (2011) | 18 | 20 | 13 | 51 | 84.3 | 47.1 | 13.7 | ||
| from school | 408 - EAST MILLBROOK MIDDLE | (Recommendation BAS-408-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 273.2 (BAS) (2009) | 12 | 19 | 24 | 55 | 27.3 | 14.5 | 12.7 | -0.1 | N/A |
| TOTAL (2011) | 12 | 19 | 24 | 55 | 27.3 | 14.5 | 12.7 | ||
| from school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-471-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 339.1 (BAS) (2009) | 3 | 3 | 5 | 11 | <5.0 | 0.0 | 9.1 | 2.1 | 1991-92 |
| 339.2 (BAS) (2009) | 6 | 5 | 6 | 17 | <5.0 | 0.0 | 11.8 | 2.5 | 1991-92 |
| 339.3 (BAS) (2009) | 2 | 3 | 3 | 8 | N/A | 0.0 | 0.0 | 3.1 | 1991-92 |
| TOTAL (2011) | 11 | 11 | 14 | 36 | <5.0 | 0.0 | 8.3 | ||
| from school | 594 - WAKEFIELD MIDDLE | (Recommendation BAS-594-608) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 298.1 (BAS) (2009) | 9 | 11 | 11 | 31 | 6.5 | 0.0 | 16.1 | 0.9 | 1999-00 |
| 298.2 (BAS) (2009) | 5 | 6 | 9 | 20 | <5.0 | 0.0 | 15.0 | 0.2 | 1999-00 |
| 298.3 (BAS) (2009) | 9 | 7 | 6 | 22 | 9.1 | 0.0 | 13.6 | 2.6 | 1999-00 |
| 309.0 (BAS) (2009) | 3 | 1 | 4 | 8 | N/A | 0.0 | 25.0 | 1.5 | 1999-00 |
| 310.1 (BAS) (2009) | 4 | 3 | 5 | 12 | <5.0 | 0.0 | 16.7 | -0.1 | 1999-00 |
| 310.2 (BAS) (2009) | 4 | 4 | 8 | 16 | <5.0 | 0.0 | 6.3 | 0.6 | 1999-00 |
| 311.0 (BAS) (2009) | 1 | 4 | 5 | 10 | <5.0 | 0.0 | 10.0 | -1.6 | 1999-00 |
| TOTAL (2011) | 35 | 36 | 48 | 119 | <5.0 | 0.0 | 14.3 | ||
| to school | 360 - CARROLL MIDDLE | (Recommendation BAS-608-360) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 321.1 (BAS) (2009) | -6 | -6 | -10 | -22 | <5.0 | 4.5 | 4.5 | 1.4 | 1998-99 |
| TOTAL (2011) | -6 | -6 | -10 | -22 | <5.0 | 4.5 | 4.5 | ||
| to school | 388 - DANIELS MIDDLE | (Recommendation BAS-608-388) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.1 (BAS) (2009) | -9 | -6 | -6 | -21 | 76.2 | 19.0 | 19.0 | -4.8 | N/A |
| 151.0 (BAS) (2009) | -9 | -7 | -10 | -26 | 92.3 | 26.9 | 15.4 | -4.4 | 1993-94 |
| 673.0 (BAS) (2009) | 0 | 0 | -2 | -2 | N/A | 0.0 | 0.0 | -0.5 | N/A |
| TOTAL (2011) | -18 | -13 | -18 | -49 | 81.6 | 22.4 | 16.3 | ||
| to school | 408 - EAST MILLBROOK MIDDLE | (Recommendation BAS-608-408) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 146.1 (BAS) (2009) | -4 | -1 | -4 | -9 | N/A | 0.0 | 22.2 | -2.4 | N/A |
| 146.2 (BAS) (2009) | -2 | -3 | -1 | -6 | N/A | 0.0 | 16.7 | -2.4 | N/A |
| 147.0 (BAS) (2009) | -3 | -2 | -3 | -8 | N/A | 0.0 | 37.5 | -2.3 | N/A |
| 148.0 (BAS) (2009) | -5 | -5 | -4 | -14 | 92.9 | 0.0 | 35.7 | -2.4 | N/A |
| 149.0 (BAS) (2009) | -1 | -1 | -1 | -3 | N/A | 0.0 | 33.3 | -2.4 | N/A |
| 245.5 (BAS) (2009) | -6 | -4 | 0 | -10 | >95.0 | 20.0 | 20.0 | -2.1 | 2006-07 |
| 272.3 (BAS) (2009) | -13 | -11 | -12 | -36 | 44.4 | 11.1 | 11.1 | -1 | 2002-03 |
| 272.4 (BAS) (2009) | -13 | -11 | -8 | -32 | 46.9 | 15.6 | 18.8 | -1.2 | 2002-03 |
| 272.5 (BAS) (2009) | -8 | -6 | -10 | -24 | 33.3 | 8.3 | 16.7 | 0 | 2004-05 |
| 272.6 (BAS) (2009) | -12 | -19 | -14 | -45 | 66.7 | 42.2 | 8.9 | -1.5 | 2004-05 |
| 272.7 (BAS) (2009) | -9 | -10 | -17 | -36 | 66.7 | 13.9 | 11.1 | -1.6 | 2002-03 |
| 685.0 (BAS) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -1.6 | N/A |
| TOTAL (2011) | -76 | -73 | -74 | -223 | 63.2 | 16.6 | 16.1 | ||
| to school | 471 - LEESVILLE ROAD MIDDLE | (Recommendation BAS-608-471) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 271.1 (BAS) (2009) | -15 | -17 | -21 | -53 | 69.8 | 30.2 | 11.3 | 3.3 | 2003-04 |
| TOTAL (2011) | -15 | -17 | -21 | -53 | 69.8 | 30.2 | 11.3 | ||
| to school | 472 - LIGON MIDDLE | (Recommendation BAS-608-472) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 065.2 (BAS) (2009) | -1 | 0 | 0 | -1 | N/A | 0.0 | 0.0 | -7.9 | N/A |
| TOTAL (2011) | -1 | 0 | 0 | -1 | N/A | 0.0 | 0.0 | ||
| to school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation BAS-608-506) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 150.0 (BAS) (2009) | -18 | -23 | -18 | -59 | 86.4 | 42.4 | 18.6 | -6.9 | N/A |
| TOTAL (2011) | -18 | -23 | -18 | -59 | 86.4 | 42.4 | 18.6 | ||
| NET CHANGE FOR SCHOOL 608 - WEST MILLBROOK MIDDLE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | -35 | -11 | -10 | -56 | >95.0 | 64.3 | 35.7 | ||
| Traditional Calendar Application Nodes (map) | |||||||||
| to school | 408 - EAST MILLBROOK MIDDLE | (Recommendation TCA-608-408) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 272.1 (TCA) (2009) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | -1.1 | 2004-05 |
| TOTAL (2011) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | ||
| to school | 506 - MOORE SQ MUSEUMS MIDDLE | (Recommendation TCA-608-506) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 242.2 (TCA) (2009) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -2.7 | 2003-04 |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL 608 - WEST MILLBROOK MIDDLE ( Traditional Calendar Application Nodes ) | |||||||||
| TOTAL (TCA) (2011) | 0 | -1 | 0 | -1 | N/A | 0.0 | 0.0 | ||
| TOTALS FOR SCHOOL 608 - WEST MILLBROOK MIDDLE | |||||||||
| GRAND TOTAL (2011) | 341 | 370 | 430 | 1141 | 20.4 | 9.6 | 14.4 | ||
