2009-12 Reassignment Plan for Herbet Akins Road Elementary Site
The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.
The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.
All maps are in Acrobat format and require the free Acrobat Software to view.
| E27 - HERBERT AKINS ROAD ELEMENTARY SITE | Capacity - Approved Projected 1124 | |||||||||||
| 20th Day | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2007-08 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2008-09 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2009-10 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2010-11 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2011-12 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| Base Nodes (map) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| from school | 420 - FUQUAY-VARINA ELEMENTARY | (Recommendation BAS-420-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 451.1 (BAS) (2009) | 4 | 4 | 2 | 4 | 3 | 0 | 17 | 17.6 | 0.0 | 17.6 | -2.7 | 2002-03 |
| 459.3 (BAS) (2009) | 22 | 14 | 21 | 22 | 15 | 13 | 107 | 14.0 | 6.5 | 12.1 | -1.9 | N/A |
| 465.4 (BAS) (2009) | 3 | 6 | 3 | 5 | 4 | 5 | 26 | 26.9 | 0.0 | 19.2 | 0.1 | N/A |
| 465.5 (BAS) (2009) | 11 | 11 | 7 | 8 | 8 | 7 | 52 | 59.6 | 9.6 | 11.5 | 0.2 | N/A |
| 659.0 (BAS) (2009) | 3 | 2 | 3 | 2 | 2 | 2 | 14 | <5.0 | 0.0 | 14.3 | -2.6 | 2006-07 |
| TOTAL (2011) | 43 | 37 | 36 | 41 | 32 | 27 | 216 | 25.9 | 5.6 | 13.4 | ||
| from school | 449 - HOLLY RIDGE ELEMENTARY | (Recommendation BAS-449-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 435.2 (BAS) (2009) | 4 | 3 | 5 | 0 | 6 | 2 | 20 | 30.0 | 5.0 | 20.0 | 1.5 | 2003-04 |
| 435.4 (BAS) (2009) | 8 | 7 | 5 | 8 | 5 | 5 | 38 | 26.3 | 10.5 | 15.8 | 0.2 | 2003-04 |
| 452.0 (BAS) (2009) | 12 | 9 | 12 | 14 | 9 | 7 | 63 | 12.7 | 1.6 | 7.9 | -0.3 | 2003-04 |
| 595.0 (BAS) (2009) | 2 | 1 | 3 | 2 | 4 | 1 | 13 | 7.7 | 0.0 | 15.4 | 0.9 | 2003-04 |
| TOTAL (2011) | 26 | 20 | 25 | 24 | 24 | 15 | 134 | 18.7 | 4.5 | 12.7 | ||
| from school | 457 - HOLLY GROVE ELEMENTARY | (Recommendation BAS-457-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 456.0 (BAS) (2009) | 15 | 12 | 14 | 14 | 12 | 12 | 79 | 22.8 | 11.4 | 20.3 | 0.9 | 2007-08 |
| 458.2 (BAS) (2009) | 27 | 20 | 19 | 14 | 22 | 24 | 126 | 34.1 | 8.7 | 13.5 | -0.3 | 2007-08 |
| 465.2 (BAS) (2009) | 10 | 9 | 6 | 6 | 10 | 6 | 47 | 66.0 | 12.8 | 21.3 | -1.5 | 2007-08 |
| 547.0 (BAS) (2009) | 12 | 20 | 15 | 12 | 9 | 7 | 75 | 9.3 | 8.0 | 13.3 | 1.6 | 2007-08 |
| TOTAL (2011) | 64 | 61 | 54 | 46 | 53 | 49 | 327 | 30.3 | 9.8 | 16.2 | ||
| from school | 476 - LINCOLN HEIGHTS ELEMENTARY | (Recommendation BAS-476-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 453.3 (BAS) (2009) | 11 | 17 | 16 | 14 | 13 | 8 | 79 | 40.5 | 6.3 | 13.9 | 0.4 | 2002-03 |
| TOTAL (2011) | 11 | 17 | 16 | 14 | 13 | 8 | 79 | 40.5 | 6.3 | 13.9 | ||
| NET CHANGE FOR SCHOOL E27 - HERBERT AKINS ROAD ELEMENTARY SITE ( Base Nodes ) | ||||||||||||
| TOTAL (BAS) (2011) | 144 | 135 | 131 | 125 | 122 | 99 | 756 | 28.0 | 7.3 | 14.6 | ||
| Year-round Calendar Application Nodes (map) | ||||||||||||
| from school | 457 - HOLLY GROVE ELEMENTARY | (Recommendation YRA-457-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 435.2 (YRA) (2009) | 0 | 3 | 0 | 2 | 0 | 2 | 7 | N/A | 0.0 | 14.3 | 1.2 | 2003-04 |
| 452.0 (YRA) (2009) | 3 | 3 | 3 | 1 | 3 | 1 | 14 | 14.3 | 0.0 | 7.1 | 0.2 | 2003-04 |
| 453.1 (YRA) (2009) | 2 | 0 | 0 | 1 | 3 | 4 | 10 | 20.0 | 0.0 | 10.0 | 0.2 | 2002-03 |
| 453.2 (YRA) (2009) | 4 | 4 | 5 | 6 | 2 | 5 | 26 | 19.2 | 3.8 | 11.5 | -0.8 | 2002-03 |
| 453.3 (YRA) (2009) | 0 | 1 | 2 | 0 | 3 | 2 | 8 | N/A | 12.5 | 12.5 | -1.8 | 2002-03 |
| 457.1 (YRA) (2009) | 2 | 2 | 1 | 2 | 1 | 0 | 8 | N/A | 0.0 | 12.5 | -0.2 | N/A |
| 457.2 (YRA) (2009) | 1 | 1 | 1 | 1 | 2 | 1 | 7 | N/A | 0.0 | 14.3 | -0.6 | N/A |
| 457.3 (YRA) (2009) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -1.4 | N/A |
| 457.4 (YRA) (2009) | 1 | 2 | 1 | 0 | 1 | 0 | 5 | N/A | 20.0 | 20.0 | -1.8 | N/A |
| TOTAL (2011) | 13 | 16 | 14 | 13 | 15 | 15 | 86 | 19.8 | 3.5 | 11.6 | ||
| from school | 606 - WEST LAKE ELEMENTARY | (Recommendation YRA-606-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 435.4 (YRA) (2009) | 1 | 2 | 0 | 0 | 1 | 2 | 6 | N/A | 16.7 | 16.7 | -2.1 | 2003-04 |
| 451.1 (YRA) (2009) | 2 | 0 | 2 | 0 | 0 | 2 | 6 | N/A | 0.0 | 16.7 | -3.6 | 2002-03 |
| 459.3 (YRA) (2009) | 0 | 1 | 2 | 1 | 4 | 1 | 9 | N/A | 11.1 | 11.1 | -3.4 | N/A |
| 595.0 (YRA) (2009) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -2.1 | 2003-04 |
| 659.0 (YRA) (2009) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | N/A | 0.0 | 0.0 | -3.2 | 2006-07 |
| TOTAL (2011) | 3 | 4 | 4 | 1 | 6 | 7 | 25 | 16.0 | 8.0 | 12.0 | ||
| from school | 624 - WILLOW SPRINGS ELEMENTARY | (Recommendation YRA-624-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 458.1 (YRA) (2009) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | -2.1 | N/A |
| 465.4 (YRA) (2009) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -1.4 | N/A |
| 465.5 (YRA) (2009) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -1.1 | N/A |
| TOTAL (2011) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL E27 - HERBERT AKINS ROAD ELEMENTARY SITE ( Year-round Calendar Application Nodes ) | ||||||||||||
| TOTAL (YRA) (2011) | 18 | 20 | 18 | 14 | 21 | 23 | 114 | 20.2 | 4.4 | 11.4 | ||
| TOTALS FOR SCHOOL E27 - HERBERT AKINS ROAD ELEMENTARY SITE | ||||||||||||
| GRAND TOTAL (2011) | 162 | 155 | 149 | 139 | 143 | 122 | 870 | 27.0 | 6.9 | 14.1 | ||
