2009-12 Reassignment Plan for Herbet Akins Road Elementary Site
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| E27 - HERBERT AKINS ROAD ELEMENTARY SITE | Capacity - Approved Projected 1124 | |||||||||||
| 20th Day | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2007-08 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2008-09 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2009-10 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2010-11 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2011-12 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| Base Nodes (map) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| from school | 420 - FUQUAY-VARINA ELEMENTARY | (Recommendation BAS-420-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 451.1 (BAS) (2009) | 4 | 3 | 1 | 4 | 3 | 1 | 16 | 12.5 | 0.0 | 12.5 | -2.7 | 2002-03 |
| 459.3 (BAS) (2009) | 17 | 10 | 16 | 17 | 10 | 10 | 80 | 12.5 | 5.0 | 13.8 | -1.9 | N/A |
| 465.4 (BAS) (2009) | 5 | 8 | 5 | 8 | 6 | 7 | 39 | 25.6 | 2.6 | 15.4 | 0.1 | N/A |
| 465.5 (BAS) (2009) | 12 | 12 | 8 | 9 | 9 | 9 | 59 | 59.3 | 10.2 | 13.6 | 0.2 | N/A |
| 659.0 (BAS) (2009) | 3 | 1 | 3 | 2 | 2 | 1 | 12 | <5.0 | 0.0 | 16.7 | -2.6 | 2006-07 |
| TOTAL (2011) | 41 | 34 | 33 | 40 | 30 | 28 | 206 | 27.7 | 5.3 | 14.1 | ||
| from school | 449 - HOLLY RIDGE ELEMENTARY | (Recommendation BAS-449-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 435.2 (BAS) (2009) | 8 | 7 | 8 | 4 | 10 | 5 | 42 | 28.6 | 4.8 | 14.3 | 1.5 | 2003-04 |
| 435.4 (BAS) (2009) | 8 | 7 | 5 | 8 | 5 | 2 | 35 | 25.7 | 11.4 | 17.1 | 0.2 | 2003-04 |
| 452.0 (BAS) (2009) | 14 | 11 | 14 | 16 | 11 | 12 | 78 | 11.5 | 1.3 | 9.0 | -0.3 | 2003-04 |
| 595.0 (BAS) (2009) | 0 | 0 | 1 | 1 | 2 | 2 | 6 | N/A | 16.7 | 16.7 | 0.9 | 2003-04 |
| TOTAL (2011) | 30 | 25 | 28 | 29 | 28 | 21 | 161 | 19.3 | 5.0 | 12.4 | ||
| from school | 457 - HOLLY GROVE ELEMENTARY | (Recommendation BAS-457-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 456.0 (BAS) (2009) | 13 | 10 | 12 | 12 | 9 | 12 | 68 | 22.1 | 10.3 | 17.6 | 0.9 | 2007-08 |
| 458.2 (BAS) (2009) | 29 | 22 | 20 | 15 | 24 | 25 | 135 | 34.1 | 8.1 | 14.1 | -0.3 | 2007-08 |
| 465.2 (BAS) (2009) | 20 | 20 | 11 | 14 | 20 | 15 | 100 | 65.0 | 12.0 | 20.0 | -1.5 | 2007-08 |
| 547.0 (BAS) (2009) | 5 | 10 | 7 | 4 | 4 | 2 | 32 | 9.4 | 6.3 | 15.6 | 1.6 | 2007-08 |
| TOTAL (2011) | 67 | 62 | 50 | 45 | 57 | 54 | 335 | 38.5 | 9.6 | 16.7 | ||
| from school | 476 - LINCOLN HEIGHTS ELEMENTARY | (Recommendation BAS-476-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 453.3 (BAS) (2009) | 5 | 10 | 9 | 8 | 7 | 5 | 44 | 40.9 | 6.8 | 18.2 | 0.4 | 2002-03 |
| TOTAL (2011) | 5 | 10 | 9 | 8 | 7 | 5 | 44 | 40.9 | 6.8 | 18.2 | ||
| NET CHANGE FOR SCHOOL E27 - HERBERT AKINS ROAD ELEMENTARY SITE ( Base Nodes ) | ||||||||||||
| TOTAL (BAS) (2011) | 143 | 131 | 120 | 122 | 122 | 108 | 746 | 31.5 | 7.2 | 15.1 | ||
| Year-round Calendar Application Nodes (map) | ||||||||||||
| from school | 457 - HOLLY GROVE ELEMENTARY | (Recommendation YRA-457-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 435.2 (YRA) (2009) | 0 | 3 | 0 | 2 | 0 | 2 | 7 | N/A | 0.0 | 14.3 | 1.2 | 2003-04 |
| 452.0 (YRA) (2009) | 3 | 3 | 3 | 1 | 3 | 1 | 14 | 14.3 | 0.0 | 7.1 | 0.2 | 2003-04 |
| 453.1 (YRA) (2009) | 2 | 0 | 0 | 1 | 3 | 4 | 10 | 20.0 | 0.0 | 20.0 | 0.2 | 2002-03 |
| 453.2 (YRA) (2009) | 4 | 4 | 5 | 6 | 2 | 5 | 26 | 19.2 | 3.8 | 11.5 | -0.8 | 2002-03 |
| 453.3 (YRA) (2009) | 0 | 1 | 2 | 0 | 3 | 2 | 8 | N/A | 12.5 | 12.5 | -1.8 | 2002-03 |
| 457.1 (YRA) (2009) | 2 | 2 | 1 | 2 | 1 | 0 | 8 | N/A | 0.0 | 12.5 | -0.2 | N/A |
| 457.2 (YRA) (2009) | 1 | 1 | 1 | 1 | 2 | 1 | 7 | N/A | 0.0 | 14.3 | -0.6 | N/A |
| 457.3 (YRA) (2009) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -1.4 | N/A |
| 457.4 (YRA) (2009) | 1 | 2 | 1 | 0 | 1 | 0 | 5 | N/A | 0.0 | 20.0 | -1.8 | N/A |
| TOTAL (2011) | 13 | 16 | 14 | 13 | 15 | 15 | 86 | 20.9 | 2.3 | 12.8 | ||
| from school | 606 - WEST LAKE ELEMENTARY | (Recommendation YRA-606-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 435.4 (YRA) (2009) | 1 | 2 | 0 | 0 | 1 | 2 | 6 | N/A | 16.7 | 16.7 | -2.1 | 2003-04 |
| 451.1 (YRA) (2009) | 2 | 0 | 2 | 0 | 0 | 2 | 6 | N/A | 0.0 | 16.7 | -3.6 | 2002-03 |
| 459.3 (YRA) (2009) | 0 | 1 | 2 | 1 | 4 | 1 | 9 | N/A | 0.0 | 11.1 | -3.4 | N/A |
| 595.0 (YRA) (2009) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -2.1 | 2003-04 |
| 659.0 (YRA) (2009) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | N/A | 0.0 | 0.0 | -3.2 | 2006-07 |
| TOTAL (2011) | 3 | 4 | 4 | 1 | 6 | 7 | 25 | 16.0 | 4.0 | 12.0 | ||
| from school | 624 - WILLOW SPRINGS ELEMENTARY | (Recommendation YRA-624-E27) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 458.1 (YRA) (2009) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | -2.1 | N/A |
| 465.4 (YRA) (2009) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -1.4 | N/A |
| 465.5 (YRA) (2009) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 0.0 | 0.0 | -1.1 | N/A |
| TOTAL (2011) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL E27 - HERBERT AKINS ROAD ELEMENTARY SITE ( Year-round Calendar Application Nodes ) | ||||||||||||
| TOTAL (YRA) (2011) | 18 | 20 | 18 | 14 | 21 | 23 | 114 | 21.1 | 2.6 | 12.3 | ||
| TOTALS FOR SCHOOL E27 - HERBERT AKINS ROAD ELEMENTARY SITE | ||||||||||||
| GRAND TOTAL (2011) | 161 | 151 | 138 | 136 | 143 | 131 | 860 | 30.1 | 6.6 | 14.8 | ||
