2009-12 Reassignment Plan for Alston Ridge Elementary Site
The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.
The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.
All maps are in Acrobat format and require the free Acrobat Software to view.
| E30 - ALSTON RIDGE ELEMENTARY SITE | Capacity - Approved Projected 1078 | |||||||||||
| 20th Day | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2007-08 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2008-09 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2009-10 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2010-11 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2011-12 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| Base Nodes (map) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| from school | 369 - CEDAR FORK ELEMENTARY | (Recommendation BAS-369-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (BAS) (2010) | 33 | 26 | 28 | 28 | 23 | 22 | 160 | 7.5 | 22.5 | 6.9 | -1.1 | 2005-06 |
| 376.0 (BAS) (2010) | 12 | 5 | 10 | 9 | 7 | 6 | 49 | 18.4 | 10.2 | 6.1 | -3.7 | 2005-06 |
| 377.1 (BAS) (2010) | 3 | 11 | 0 | 4 | 7 | 4 | 29 | <5.0 | 10.3 | 6.9 | -2.9 | 2005-06 |
| 377.2 (BAS) (2010) | 2 | 5 | 5 | 6 | 2 | 3 | 23 | <5.0 | 0.0 | 0.0 | -2.4 | 2005-06 |
| 377.3 (BAS) (2010) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | N/A | 0.0 | 0.0 | -2.9 | 2005-06 |
| 377.4 (BAS) (2010) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | N/A | 0.0 | 0.0 | -1.6 | 2005-06 |
| 628.1 (BAS) (2010) | 36 | 39 | 34 | 32 | 25 | 25 | 191 | 12.6 | 13.1 | 7.9 | -0.1 | 2005-06 |
| 628.2 (BAS) (2010) | 19 | 19 | 17 | 21 | 15 | 12 | 103 | 9.7 | 10.7 | 7.8 | 0 | 2005-06 |
| TOTAL (2011) | 110 | 106 | 94 | 100 | 79 | 72 | 561 | 9.8 | 14.3 | 7.0 | ||
| from school | 393 - DILLARD ELEMENTARY | (Recommendation BAS-393-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.8 (BAS) (2010) | 18 | 19 | 18 | 16 | 13 | 11 | 95 | 63.2 | 26.3 | 11.6 | 9 | 1999-00 |
| 412.9 (BAS) (2010) | 15 | 13 | 16 | 12 | 10 | 9 | 75 | 60.0 | 29.3 | 14.7 | 8.9 | 1999-00 |
| TOTAL (2011) | 33 | 32 | 34 | 28 | 23 | 20 | 170 | 61.8 | 27.6 | 12.9 | ||
| from school | 439 - GREEN HOPE ELEMENTARY | (Recommendation BAS-439-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 378.1 (BAS) (2010) | 12 | 10 | 9 | 6 | 5 | 8 | 50 | <5.0 | 8.0 | 8.0 | -0.1 | 2000-01 |
| 378.3 (BAS) (2010) | 4 | 0 | 4 | 4 | 0 | 0 | 12 | <5.0 | 0.0 | 16.7 | -0.9 | 2000-01 |
| 378.4 (BAS) (2010) | 10 | 16 | 3 | 3 | 14 | 10 | 56 | <5.0 | 3.6 | 7.1 | -1.7 | 2000-01 |
| 700.1 (BAS) (2010) | 37 | 35 | 30 | 23 | 17 | 19 | 161 | 12.4 | 15.5 | 3.7 | -0.9 | 2006-07 |
| TOTAL (2011) | 63 | 61 | 46 | 36 | 36 | 37 | 279 | 7.9 | 11.1 | 5.7 | ||
| from school | 460 - KINGSWOOD ELEMENTARY | (Recommendation BAS-460-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 579.0 (BAS) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 7.7 | 2006-07 |
| 580.0 (BAS) (2010) | 3 | 3 | 4 | 6 | 6 | 3 | 25 | 24.0 | 24.0 | 8.0 | 7.9 | 2006-07 |
| TOTAL (2011) | 3 | 3 | 4 | 6 | 6 | 3 | 25 | 24.0 | 24.0 | 8.0 | ||
| from school | 542 - REEDY CREEK ELEMENTARY | (Recommendation BAS-542-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (BAS) (2010) | 12 | 10 | 9 | 8 | 6 | 7 | 52 | 44.2 | 13.5 | 11.5 | 8.1 | 1999-00 |
| TOTAL (2011) | 12 | 10 | 9 | 8 | 6 | 7 | 52 | 44.2 | 13.5 | 11.5 | ||
| NET CHANGE FOR SCHOOL E30 - ALSTON RIDGE ELEMENTARY SITE ( Base Nodes ) | ||||||||||||
| TOTAL (BAS) (2011) | 221 | 212 | 187 | 178 | 150 | 139 | 1087 | 19.4 | 15.7 | 7.8 | ||
| Year-round Calendar Application Nodes (map) | ||||||||||||
| from school | 304 - ADAMS ELEMENTARY | (Recommendation YRA-304-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (YRA) (2010) | 0 | 2 | 1 | 0 | 1 | 0 | 4 | N/A | 25.0 | 0.0 | 7.9 | 1999-00 |
| 412.8 (YRA) (2010) | 0 | 1 | 1 | 0 | 1 | 0 | 3 | N/A | 33.3 | 0.0 | 9.6 | 1999-00 |
| 412.9 (YRA) (2010) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | 9.7 | 1999-00 |
| 579.0 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 8.2 | 2006-07 |
| 580.0 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 8.4 | 2006-07 |
| TOTAL (2011) | 0 | 3 | 2 | 0 | 3 | 0 | 8 | N/A | 25.0 | 0.0 | ||
| from school | 358 - CARPENTER ELEMENTARY | (Recommendation YRA-358-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (YRA) (2010) | 6 | 2 | 2 | 3 | 2 | 4 | 19 | 5.3 | 21.1 | 5.3 | -1.3 | 2005-06 |
| 376.0 (YRA) (2010) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | N/A | 0.0 | 0.0 | -3.5 | 2005-06 |
| 377.1 (YRA) (2010) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -2.2 | 2005-06 |
| 377.2 (YRA) (2010) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | N/A | 0.0 | 0.0 | -1.4 | 2005-06 |
| 377.3 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -2.4 | 2005-06 |
| 377.4 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.9 | 2005-06 |
| 628.1 (YRA) (2010) | 6 | 0 | 8 | 4 | 4 | 2 | 24 | 12.5 | 12.5 | 8.3 | 0.1 | 2005-06 |
| 628.2 (YRA) (2010) | 6 | 3 | 3 | 2 | 6 | 1 | 21 | 9.5 | 9.5 | 9.5 | -0.1 | 2005-06 |
| TOTAL (2011) | 22 | 6 | 13 | 9 | 13 | 7 | 70 | 8.6 | 12.9 | 7.1 | ||
| NET CHANGE FOR SCHOOL E30 - ALSTON RIDGE ELEMENTARY SITE ( Year-round Calendar Application Nodes ) | ||||||||||||
| TOTAL (YRA) (2011) | 22 | 9 | 15 | 9 | 16 | 7 | 78 | 14.1 | 14.1 | 6.4 | ||
| TOTALS FOR SCHOOL E30 - ALSTON RIDGE ELEMENTARY SITE | ||||||||||||
| GRAND TOTAL (2011) | 243 | 221 | 202 | 187 | 166 | 146 | 1165 | 19.1 | 15.6 | 7.7 | ||
