2009-12 Reassignment Plan for Alston Ridge Elementary Site
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| E30 - ALSTON RIDGE ELEMENTARY SITE | Capacity - Approved Projected 1078 | |||||||||||
| 20th Day | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2007-08 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2008-09 ACT_FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2009-10 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2010-11 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2011-12 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| Base Nodes (map) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| from school | 369 - CEDAR FORK ELEMENTARY | (Recommendation BAS-369-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (BAS) (2010) | 12 | 11 | 13 | 12 | 10 | 9 | 67 | 9.0 | 22.4 | 7.5 | -1.1 | 2005-06 |
| 376.0 (BAS) (2010) | 32 | 15 | 23 | 20 | 17 | 13 | 120 | 20.8 | 10.8 | 5.0 | -3.7 | 2005-06 |
| 377.1 (BAS) (2010) | 11 | 35 | 0 | 12 | 23 | 11 | 92 | <5.0 | 16.3 | 3.3 | -2.9 | 2005-06 |
| 377.2 (BAS) (2010) | 3 | 6 | 8 | 8 | 3 | 5 | 33 | <5.0 | 3.0 | 3.0 | -2.4 | 2005-06 |
| 377.3 (BAS) (2010) | 38 | 0 | 0 | 0 | 0 | 0 | 38 | <5.0 | 0.0 | 0.0 | -2.9 | 2005-06 |
| 377.4 (BAS) (2010) | 12 | 12 | 0 | 0 | 0 | 0 | 24 | <5.0 | 0.0 | 0.0 | -1.6 | 2005-06 |
| 628.1 (BAS) (2010) | 7 | 14 | 7 | 9 | 7 | 7 | 51 | 13.7 | 11.8 | 7.8 | -0.1 | 2005-06 |
| 628.2 (BAS) (2010) | 10 | 11 | 10 | 13 | 7 | 5 | 56 | 8.9 | 10.7 | 8.9 | 0 | 2005-06 |
| TOTAL (2011) | 125 | 104 | 61 | 74 | 67 | 50 | 481 | 8.9 | 11.6 | 5.0 | ||
| from school | 393 - DILLARD ELEMENTARY | (Recommendation BAS-393-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.8 (BAS) (2010) | 12 | 13 | 12 | 11 | 8 | 8 | 64 | 64.1 | 28.1 | 10.9 | 9 | 1999-00 |
| 412.9 (BAS) (2010) | 8 | 7 | 9 | 6 | 5 | 5 | 40 | 55.0 | 30.0 | 17.5 | 8.9 | 1999-00 |
| TOTAL (2011) | 20 | 20 | 21 | 17 | 13 | 13 | 104 | 60.6 | 28.8 | 13.5 | ||
| from school | 439 - GREEN HOPE ELEMENTARY | (Recommendation BAS-439-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 378.1 (BAS) (2010) | 78 | 62 | 61 | 46 | 31 | 60 | 338 | <5.0 | 9.8 | 5.3 | -0.1 | 2000-01 |
| 378.3 (BAS) (2010) | 41 | 0 | 41 | 41 | 0 | 0 | 123 | <5.0 | 0.0 | 8.1 | -0.9 | 2000-01 |
| 378.4 (BAS) (2010) | 65 | 109 | 22 | 22 | 107 | 66 | 391 | <5.0 | 3.6 | 6.1 | -1.7 | 2000-01 |
| 700.1 (BAS) (2010) | 18 | 15 | 13 | 8 | 6 | 7 | 67 | 11.9 | 14.9 | 4.5 | -0.9 | 2006-07 |
| TOTAL (2011) | 202 | 186 | 137 | 117 | 144 | 133 | 919 | <5.0 | 6.2 | 6.0 | ||
| from school | 460 - KINGSWOOD ELEMENTARY | (Recommendation BAS-460-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 579.0 (BAS) (2010) | 1 | 0 | 0 | 0 | 1 | 1 | 3 | N/A | 0.0 | 0.0 | 7.7 | 2006-07 |
| 580.0 (BAS) (2010) | 1 | 2 | 2 | 4 | 4 | 2 | 15 | 20.0 | 33.3 | 13.3 | 7.9 | 2006-07 |
| TOTAL (2011) | 2 | 2 | 2 | 4 | 5 | 3 | 18 | 16.7 | 27.8 | 11.1 | ||
| from school | 542 - REEDY CREEK ELEMENTARY | (Recommendation BAS-542-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (BAS) (2010) | 19 | 17 | 16 | 14 | 11 | 12 | 89 | 46.1 | 13.5 | 15.7 | 8.1 | 1999-00 |
| TOTAL (2011) | 19 | 17 | 16 | 14 | 11 | 12 | 89 | 46.1 | 13.5 | 15.7 | ||
| NET CHANGE FOR SCHOOL E30 - ALSTON RIDGE ELEMENTARY SITE ( Base Nodes ) | ||||||||||||
| TOTAL (BAS) (2011) | 368 | 329 | 237 | 226 | 240 | 211 | 1611 | 10.4 | 9.9 | 6.8 | ||
| Year-round Calendar Application Nodes (map) | ||||||||||||
| from school | 304 - ADAMS ELEMENTARY | (Recommendation YRA-304-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (YRA) (2010) | 0 | 2 | 1 | 0 | 1 | 0 | 4 | N/A | 25.0 | 25.0 | 7.9 | 1999-00 |
| 412.8 (YRA) (2010) | 0 | 1 | 1 | 0 | 1 | 0 | 3 | N/A | 33.3 | 0.0 | 9.6 | 1999-00 |
| 412.9 (YRA) (2010) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | 9.7 | 1999-00 |
| 579.0 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 8.2 | 2006-07 |
| 580.0 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 8.4 | 2006-07 |
| TOTAL (2011) | 0 | 3 | 2 | 0 | 3 | 0 | 8 | N/A | 25.0 | 12.5 | ||
| from school | 358 - CARPENTER ELEMENTARY | (Recommendation YRA-358-E30) | ||||||||||
| Node ID | KI | 01 | 02 | 03 | 04 | 05 | ET | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (YRA) (2010) | 6 | 2 | 2 | 3 | 2 | 4 | 19 | 10.5 | 21.1 | 5.3 | -1.3 | 2005-06 |
| 376.0 (YRA) (2010) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | N/A | 0.0 | 0.0 | -3.5 | 2005-06 |
| 377.1 (YRA) (2010) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -2.2 | 2005-06 |
| 377.2 (YRA) (2010) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | N/A | 0.0 | 0.0 | -1.4 | 2005-06 |
| 377.3 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -2.4 | 2005-06 |
| 377.4 (YRA) (2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -0.9 | 2005-06 |
| 628.1 (YRA) (2010) | 6 | 0 | 8 | 4 | 4 | 2 | 24 | 12.5 | 12.5 | 8.3 | 0.1 | 2005-06 |
| 628.2 (YRA) (2010) | 6 | 3 | 3 | 2 | 6 | 1 | 21 | 9.5 | 9.5 | 9.5 | -0.1 | 2005-06 |
| TOTAL (2011) | 22 | 6 | 13 | 9 | 13 | 7 | 70 | 10.0 | 12.9 | 7.1 | ||
| NET CHANGE FOR SCHOOL E30 - ALSTON RIDGE ELEMENTARY SITE ( Year-round Calendar Application Nodes ) | ||||||||||||
| TOTAL (YRA) (2011) | 22 | 9 | 15 | 9 | 16 | 7 | 78 | 15.4 | 14.1 | 7.7 | ||
| TOTALS FOR SCHOOL E30 - ALSTON RIDGE ELEMENTARY SITE | ||||||||||||
| GRAND TOTAL (2011) | 390 | 338 | 252 | 235 | 256 | 218 | 1689 | 10.7 | 10.1 | 6.8 | ||
