2009-12 Reassignment Plan for Mills Park Middle Site
The cohort growth model uses the change in enrollment from 2007 to 2008 by grade level within each node to project how that node will grow in the future. For example, if there were 20 kindergarten students in the node in 2007 and 22 first-graders in 2008, then a one year growth trend would project that the first grade in 2009 will increase by two students from the kindergarten cohort in 2008. Projected enrollment for schools compiles all of the node data, examines the percentage of students in each node who attend their base school or who attend other schools through transfers or applications, then projects how changes in the base enrollment will impact the total enrollment of the school.
The percentage of students from low-income families is not the actual number of students who are participating in the federal lunch program, but rather an estimate of the potential percentage of low-income students based upon the proportion of low-income families residing in the base nodes assigned to the school.
All maps are in Acrobat format and require the free Acrobat Software to view.
| M10 - MILLS PARK MIDDLE SITE | Capacity - Approved Projected 1623 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2007-08 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2008-09 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2009-10 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2010-11 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2011-12 PRJ_GR1YP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 394 - DILLARD MIDDLE | (Recommendation BAS-394-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.8 (BAS) (2010) | 2 | 2 | 1 | 5 | N/A | 20.0 | 20.0 | 7.4 | 1998-99 |
| 412.9 (BAS) (2010) | 18 | 15 | 15 | 48 | 60.4 | 29.2 | 14.6 | 7.3 | 1998-99 |
| 444.4 (BAS) (2010) | 4 | 6 | 3 | 13 | 84.6 | 0.0 | 30.8 | 10.4 | 1998-99 |
| TOTAL (2011) | 24 | 23 | 19 | 66 | 65.2 | 22.7 | 18.2 | ||
| from school | 400 - REEDY CREEK MIDDLE | (Recommendation BAS-400-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (BAS) (2010) | 7 | 8 | 9 | 24 | 45.8 | 12.5 | 12.5 | 7.1 | 2001-02 |
| 369.4 (BAS) (2010) | 5 | 4 | 4 | 13 | 76.9 | 15.4 | 15.4 | 6.4 | 1989-90 |
| 370.8 (BAS) (2010) | 4 | 3 | 4 | 11 | 90.9 | 54.5 | 9.1 | 5.9 | N/A |
| TOTAL (2011) | 16 | 15 | 17 | 48 | 64.6 | 22.9 | 12.5 | ||
| from school | 402 - EAST CARY MIDDLE | (Recommendation BAS-402-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 703.0 (BAS) (2010) | 12 | 7 | 5 | 24 | <5.0 | 0.0 | 8.3 | -6.6 | 2007-08 |
| TOTAL (2011) | 12 | 7 | 5 | 24 | <5.0 | 0.0 | 8.3 | ||
| from school | 551 - SALEM MIDDLE | (Recommendation BAS-551-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 392.0 (BAS) (2010) | 31 | 26 | 25 | 82 | <5.0 | 3.7 | 14.6 | -1.1 | 2004-05 |
| 393.1 (BAS) (2010) | 5 | 0 | 3 | 8 | N/A | 0.0 | 0.0 | -3.6 | 2004-05 |
| 393.2 (BAS) (2010) | 13 | 9 | 12 | 34 | <5.0 | 0.0 | 8.8 | -1.7 | 2004-05 |
| 393.3 (BAS) (2010) | 24 | 19 | 19 | 62 | <5.0 | 3.2 | 8.1 | -2.9 | 2004-05 |
| 393.4 (BAS) (2010) | 14 | 10 | 9 | 33 | <5.0 | 3.0 | 9.1 | -2.5 | 2004-05 |
| 393.5 (BAS) (2010) | 6 | 3 | 5 | 14 | 50.0 | 7.1 | 21.4 | -2 | 2004-05 |
| 394.1 (BAS) (2010) | 6 | 7 | 2 | 15 | <5.0 | 13.3 | 6.7 | -4 | 2004-05 |
| 394.2 (BAS) (2010) | 2 | 2 | 2 | 6 | N/A | 0.0 | 0.0 | -4.5 | 2004-05 |
| 394.3 (BAS) (2010) | 17 | 17 | 12 | 46 | <5.0 | 4.3 | 4.3 | -4.4 | 2004-05 |
| 394.4 (BAS) (2010) | 21 | 18 | 16 | 55 | <5.0 | 0.0 | 5.5 | -4.3 | 2004-05 |
| 394.5 (BAS) (2010) | 44 | 26 | 24 | 94 | <5.0 | 6.4 | 7.4 | -4.1 | 2004-05 |
| 394.6 (BAS) (2010) | 18 | 14 | 12 | 44 | <5.0 | 4.5 | 4.5 | -3.9 | 2004-05 |
| 395.0 (BAS) (2010) | 9 | 9 | 13 | 31 | <5.0 | 6.5 | 6.5 | -2.6 | 2004-05 |
| 396.0 (BAS) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -1.9 | 2004-05 |
| 397.0 (BAS) (2010) | 0 | 1 | 1 | 2 | N/A | 0.0 | 0.0 | -0.4 | 2004-05 |
| 398.3 (BAS) (2010) | 4 | 4 | 3 | 11 | 18.2 | 9.1 | 9.1 | 0.3 | 2004-05 |
| 404.0 (BAS) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 0.8 | 2004-05 |
| 405.0 (BAS) (2010) | 7 | 6 | 6 | 19 | <5.0 | 0.0 | 31.6 | 0.6 | 2004-05 |
| 545.0 (BAS) (2010) | 5 | 4 | 10 | 19 | 10.5 | 21.1 | 5.3 | -1.5 | 2004-05 |
| 604.0 (BAS) (2010) | 15 | 12 | 16 | 43 | <5.0 | 2.3 | 7.0 | -1.9 | 2004-05 |
| TOTAL (2011) | 241 | 187 | 190 | 618 | <5.0 | 4.4 | 8.7 | ||
| from school | 604 - WEST CARY MIDDLE | (Recommendation BAS-604-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (BAS) (2010) | 23 | 23 | 22 | 68 | 7.4 | 22.1 | 7.4 | -2.7 | 1989-90 |
| 376.0 (BAS) (2010) | 3 | 4 | 5 | 12 | 16.7 | 8.3 | 8.3 | -3.9 | 1989-90 |
| 377.1 (BAS) (2010) | 8 | 0 | 0 | 8 | N/A | 12.5 | 0.0 | -4.5 | 1989-90 |
| 377.2 (BAS) (2010) | 7 | 5 | 10 | 22 | <5.0 | 0.0 | 0.0 | -4.9 | 1989-90 |
| 377.3 (BAS) (2010) | 4 | 0 | 4 | 8 | N/A | 0.0 | 0.0 | -4.2 | 1989-90 |
| 377.4 (BAS) (2010) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -4 | 1989-90 |
| 378.1 (BAS) (2010) | 5 | 6 | 9 | 20 | 5.0 | 10.0 | 10.0 | -4.4 | 1992-93 |
| 378.2 (BAS) (2010) | 20 | 20 | 20 | 60 | 21.7 | 3.3 | 10.0 | -5.6 | 1992-93 |
| 378.3 (BAS) (2010) | 0 | 0 | 7 | 7 | N/A | 0.0 | 14.3 | -4.9 | 1992-93 |
| 378.4 (BAS) (2010) | 4 | 6 | 16 | 26 | <5.0 | 3.8 | 7.7 | -5.2 | 1992-93 |
| 628.1 (BAS) (2010) | 17 | 14 | 17 | 48 | 12.5 | 12.5 | 8.3 | -2.8 | N/A |
| 628.2 (BAS) (2010) | 25 | 19 | 26 | 70 | 10.0 | 11.4 | 8.6 | -2.7 | N/A |
| 700.1 (BAS) (2010) | 21 | 21 | 20 | 62 | 12.9 | 16.1 | 3.2 | -5.5 | N/A |
| 700.2 (BAS) (2010) | 6 | 5 | 4 | 15 | <5.0 | 6.7 | 6.7 | -5.6 | N/A |
| TOTAL (2011) | 144 | 124 | 160 | 428 | 9.8 | 11.0 | 7.0 | ||
| NET CHANGE FOR SCHOOL M10 - MILLS PARK MIDDLE SITE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | 437 | 356 | 391 | 1184 | 11.3 | 8.4 | 8.8 | ||
| Year-round Calendar Application Nodes (map) | |||||||||
| from school | 402 - EAST CARY MIDDLE | (Recommendation YRA-402-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (YRA) (2010) | 2 | 1 | 1 | 4 | N/A | 25.0 | 0.0 | 7 | 2001-02 |
| 369.4 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 7.5 | 1989-90 |
| 370.8 (YRA) (2010) | 1 | 1 | 0 | 2 | N/A | 50.0 | 0.0 | 6.9 | N/A |
| 375.0 (YRA) (2010) | 1 | 2 | 0 | 3 | N/A | 33.3 | 0.0 | -4.9 | 1989-90 |
| 376.0 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6 | 1989-90 |
| 377.1 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.6 | 1989-90 |
| 377.2 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.9 | 1989-90 |
| 377.3 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.3 | 1989-90 |
| 377.4 (YRA) (2010) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | -6.1 | 1989-90 |
| 378.1 (YRA) (2010) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -6.4 | 1992-93 |
| 378.2 (YRA) (2010) | 4 | 3 | 0 | 7 | N/A | 0.0 | 14.3 | -7.5 | 1992-93 |
| 378.3 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.9 | 1992-93 |
| 378.4 (YRA) (2010) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | -7.2 | 1992-93 |
| 412.8 (YRA) (2010) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | 7.5 | 1998-99 |
| 412.9 (YRA) (2010) | 1 | 1 | 0 | 2 | N/A | 50.0 | 0.0 | 7.6 | 1998-99 |
| 628.1 (YRA) (2010) | 0 | 3 | 1 | 4 | N/A | 25.0 | 0.0 | -5 | N/A |
| 628.2 (YRA) (2010) | 1 | 3 | 1 | 5 | N/A | 20.0 | 0.0 | -4.8 | N/A |
| 700.1 (YRA) (2010) | 1 | 2 | 3 | 6 | N/A | 16.7 | 0.0 | -7.5 | N/A |
| 700.2 (YRA) (2010) | 1 | 2 | 0 | 3 | N/A | 0.0 | 0.0 | -7.5 | N/A |
| TOTAL (2011) | 13 | 20 | 8 | 41 | 22.0 | 17.1 | 2.4 | ||
| from school | 484 - LUFKIN RD MIDDLE | (Recommendation YRA-484-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 444.4 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.2 | 1998-99 |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL M10 - MILLS PARK MIDDLE SITE ( Year-round Calendar Application Nodes ) | |||||||||
| TOTAL (YRA) (2011) | 13 | 20 | 8 | 41 | 22.0 | 17.1 | 2.4 | ||
| TOTALS FOR SCHOOL M10 - MILLS PARK MIDDLE SITE | |||||||||
| GRAND TOTAL (2011) | 450 | 376 | 399 | 1225 | 11.7 | 8.7 | 8.6 | ||
