2009-12 Reassignment Plan for Mills Park Middle Site
Staff from NC State's ITRE/ORED lab (Institute for Transportation Research and Education/Operations Research/Education Laboratory) have developed growth projections based upon projected housing changes across the county. The housing projections are provided by municipal planning departments. ITRE/ORED compares the housing estimates to current enrollment by grade level in different areas across the county and then estimates how new housing planned by municipalities may impact school enrollment. This is a new projection model that staff has used for comparison to the cohort growth model.
All maps are in Acrobat format and require the free Acrobat Software to view.
| M10 - MILLS PARK MIDDLE SITE | Capacity - Approved Projected 1623 | ||||||||
| 20th Day | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | ||
| 2004-05 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2005-06 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2006-07 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2007-08 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2008-09 ACT_FINAL | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2009-10 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2010-11 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| 2011-12 PRJ_ITRE07P | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| Base Nodes (map) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| from school | 394 - DILLARD MIDDLE | (Recommendation BAS-394-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 412.8 (BAS) (2010) | 15 | 17 | 15 | 47 | 63.8 | 27.7 | 10.6 | 7.4 | 1998-99 |
| 412.9 (BAS) (2010) | 10 | 8 | 9 | 27 | 55.6 | 29.6 | 14.8 | 7.3 | 1998-99 |
| 444.4 (BAS) (2010) | 7 | 11 | 9 | 27 | 81.5 | 0.0 | 25.9 | 10.4 | 1998-99 |
| TOTAL (2011) | 32 | 36 | 33 | 101 | 66.3 | 20.8 | 15.8 | ||
| from school | 400 - REEDY CREEK MIDDLE | (Recommendation BAS-400-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (BAS) (2010) | 11 | 13 | 13 | 37 | 45.9 | 13.5 | 16.2 | 7.1 | 2001-02 |
| 369.4 (BAS) (2010) | 13 | 12 | 11 | 36 | 77.8 | 16.7 | 13.9 | 6.4 | 1989-90 |
| 370.8 (BAS) (2010) | 2 | 1 | 2 | 5 | N/A | 60.0 | 0.0 | 5.9 | N/A |
| TOTAL (2011) | 26 | 26 | 26 | 78 | 57.7 | 17.9 | 14.1 | ||
| from school | 402 - EAST CARY MIDDLE | (Recommendation BAS-402-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 703.0 (BAS) (2010) | 20 | 14 | 7 | 41 | <5.0 | 2.4 | 7.3 | -6.6 | 2007-08 |
| TOTAL (2011) | 20 | 14 | 7 | 41 | <5.0 | 2.4 | 7.3 | ||
| from school | 551 - SALEM MIDDLE | (Recommendation BAS-551-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 392.0 (BAS) (2010) | 26 | 22 | 19 | 67 | <5.0 | 4.5 | 13.4 | -1.1 | 2004-05 |
| 393.1 (BAS) (2010) | 7 | 0 | 4 | 11 | 18.2 | 0.0 | 0.0 | -3.6 | 2004-05 |
| 393.2 (BAS) (2010) | 10 | 6 | 8 | 24 | <5.0 | 0.0 | 8.3 | -1.7 | 2004-05 |
| 393.3 (BAS) (2010) | 21 | 16 | 17 | 54 | <5.0 | 3.7 | 7.4 | -2.9 | 2004-05 |
| 393.4 (BAS) (2010) | 13 | 9 | 8 | 30 | <5.0 | 3.3 | 6.7 | -2.5 | 2004-05 |
| 393.5 (BAS) (2010) | 6 | 3 | 6 | 15 | 53.3 | 6.7 | 20.0 | -2 | 2004-05 |
| 394.1 (BAS) (2010) | 8 | 10 | 3 | 21 | <5.0 | 14.3 | 4.8 | -4 | 2004-05 |
| 394.2 (BAS) (2010) | 8 | 10 | 9 | 27 | <5.0 | 0.0 | 7.4 | -4.5 | 2004-05 |
| 394.3 (BAS) (2010) | 18 | 18 | 13 | 49 | <5.0 | 4.1 | 6.1 | -4.4 | 2004-05 |
| 394.4 (BAS) (2010) | 12 | 11 | 9 | 32 | <5.0 | 0.0 | 6.3 | -4.3 | 2004-05 |
| 394.5 (BAS) (2010) | 18 | 10 | 10 | 38 | <5.0 | 5.3 | 7.9 | -4.1 | 2004-05 |
| 394.6 (BAS) (2010) | 24 | 19 | 15 | 58 | <5.0 | 5.2 | 5.2 | -3.9 | 2004-05 |
| 395.0 (BAS) (2010) | 8 | 8 | 13 | 29 | <5.0 | 6.9 | 6.9 | -2.6 | 2004-05 |
| 396.0 (BAS) (2010) | 13 | 18 | 20 | 51 | 29.4 | 5.9 | 15.7 | -1.9 | 2004-05 |
| 397.0 (BAS) (2010) | 5 | 10 | 9 | 24 | 12.5 | 0.0 | 12.5 | -0.4 | 2004-05 |
| 398.3 (BAS) (2010) | 8 | 7 | 6 | 21 | 14.3 | 4.8 | 9.5 | 0.3 | 2004-05 |
| 404.0 (BAS) (2010) | 3 | 3 | 3 | 9 | N/A | 0.0 | 22.2 | 0.8 | 2004-05 |
| 405.0 (BAS) (2010) | 3 | 2 | 2 | 7 | N/A | 0.0 | 42.9 | 0.6 | 2004-05 |
| 545.0 (BAS) (2010) | 8 | 6 | 14 | 28 | 7.1 | 21.4 | 7.1 | -1.5 | 2004-05 |
| 604.0 (BAS) (2010) | 11 | 8 | 10 | 29 | <5.0 | 3.4 | 10.3 | -1.9 | 2004-05 |
| TOTAL (2011) | 230 | 196 | 198 | 624 | 7.1 | 4.8 | 9.5 | ||
| from school | 604 - WEST CARY MIDDLE | (Recommendation BAS-604-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 375.0 (BAS) (2010) | 13 | 14 | 13 | 40 | 7.5 | 22.5 | 7.5 | -2.7 | 1989-90 |
| 376.0 (BAS) (2010) | 10 | 12 | 13 | 35 | 20.0 | 11.4 | 5.7 | -3.9 | 1989-90 |
| 377.1 (BAS) (2010) | 23 | 0 | 0 | 23 | <5.0 | 17.4 | 4.3 | -4.5 | 1989-90 |
| 377.2 (BAS) (2010) | 4 | 3 | 5 | 12 | <5.0 | 0.0 | 0.0 | -4.9 | 1989-90 |
| 377.3 (BAS) (2010) | 4 | 0 | 4 | 8 | N/A | 0.0 | 0.0 | -4.2 | 1989-90 |
| 377.4 (BAS) (2010) | 2 | 2 | 2 | 6 | N/A | 0.0 | 0.0 | -4 | 1989-90 |
| 378.1 (BAS) (2010) | 23 | 28 | 35 | 86 | <5.0 | 9.3 | 5.8 | -4.4 | 1992-93 |
| 378.2 (BAS) (2010) | 26 | 25 | 24 | 75 | 21.3 | 4.0 | 9.3 | -5.6 | 1992-93 |
| 378.3 (BAS) (2010) | 0 | 0 | 28 | 28 | <5.0 | 0.0 | 7.1 | -4.9 | 1992-93 |
| 378.4 (BAS) (2010) | 12 | 23 | 58 | 93 | <5.0 | 3.2 | 6.5 | -5.2 | 1992-93 |
| 628.1 (BAS) (2010) | 19 | 16 | 19 | 54 | 13.0 | 11.1 | 7.4 | -2.8 | N/A |
| 628.2 (BAS) (2010) | 17 | 11 | 17 | 45 | 8.9 | 8.9 | 8.9 | -2.7 | N/A |
| 700.1 (BAS) (2010) | 13 | 12 | 12 | 37 | 10.8 | 16.2 | 5.4 | -5.5 | N/A |
| 700.2 (BAS) (2010) | 7 | 6 | 6 | 19 | <5.0 | 10.5 | 5.3 | -5.6 | N/A |
| TOTAL (2011) | 173 | 152 | 236 | 561 | 7.8 | 8.7 | 6.6 | ||
| NET CHANGE FOR SCHOOL M10 - MILLS PARK MIDDLE SITE ( Base Nodes ) | |||||||||
| TOTAL (BAS) (2011) | 481 | 424 | 500 | 1405 | 14.2 | 8.2 | 9.0 | ||
| Year-round Calendar Application Nodes (map) | |||||||||
| from school | 402 - EAST CARY MIDDLE | (Recommendation YRA-402-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 368.2 (YRA) (2010) | 2 | 1 | 1 | 4 | N/A | 25.0 | 25.0 | 7 | 2001-02 |
| 369.4 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 7.5 | 1989-90 |
| 370.8 (YRA) (2010) | 1 | 1 | 0 | 2 | N/A | 50.0 | 0.0 | 6.9 | N/A |
| 375.0 (YRA) (2010) | 1 | 2 | 0 | 3 | N/A | 33.3 | 0.0 | -4.9 | 1989-90 |
| 376.0 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6 | 1989-90 |
| 377.1 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.6 | 1989-90 |
| 377.2 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.9 | 1989-90 |
| 377.3 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.3 | 1989-90 |
| 377.4 (YRA) (2010) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | -6.1 | 1989-90 |
| 378.1 (YRA) (2010) | 1 | 1 | 0 | 2 | N/A | 0.0 | 0.0 | -6.4 | 1992-93 |
| 378.2 (YRA) (2010) | 4 | 3 | 0 | 7 | N/A | 0.0 | 14.3 | -7.5 | 1992-93 |
| 378.3 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | -6.9 | 1992-93 |
| 378.4 (YRA) (2010) | 0 | 1 | 0 | 1 | N/A | 0.0 | 0.0 | -7.2 | 1992-93 |
| 412.8 (YRA) (2010) | 0 | 0 | 1 | 1 | N/A | 0.0 | 0.0 | 7.5 | 1998-99 |
| 412.9 (YRA) (2010) | 1 | 1 | 0 | 2 | N/A | 50.0 | 0.0 | 7.6 | 1998-99 |
| 628.1 (YRA) (2010) | 0 | 3 | 1 | 4 | N/A | 0.0 | 0.0 | -5 | N/A |
| 628.2 (YRA) (2010) | 1 | 3 | 1 | 5 | N/A | 0.0 | 0.0 | -4.8 | N/A |
| 700.1 (YRA) (2010) | 1 | 2 | 3 | 6 | N/A | 16.7 | 0.0 | -7.5 | N/A |
| 700.2 (YRA) (2010) | 1 | 2 | 0 | 3 | N/A | 0.0 | 0.0 | -7.5 | N/A |
| TOTAL (2011) | 13 | 20 | 8 | 41 | 19.5 | 12.2 | 4.9 | ||
| from school | 484 - LUFKIN RD MIDDLE | (Recommendation YRA-484-M10) | |||||||
| Node ID | 06 | 07 | 08 | MT | %LI | %LEP | %IEP | DIST | LAST MOVE |
| 444.4 (YRA) (2010) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | 4.2 | 1998-99 |
| TOTAL (2011) | 0 | 0 | 0 | 0 | N/A | 0.0 | 0.0 | ||
| NET CHANGE FOR SCHOOL M10 - MILLS PARK MIDDLE SITE ( Year-round Calendar Application Nodes ) | |||||||||
| TOTAL (YRA) (2011) | 13 | 20 | 8 | 41 | 19.5 | 12.2 | 4.9 | ||
| TOTALS FOR SCHOOL M10 - MILLS PARK MIDDLE SITE | |||||||||
| GRAND TOTAL (2011) | 494 | 444 | 508 | 1446 | 14.4 | 8.3 | 8.9 | ||
